gp
7
avg
.235
hr
0
rbi
3
r
2
sb
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 7 | 85th |
| Plate appearances | 17 | 71st |
| At Bats | 17 | 69th |
| Runs | 2 | 64th |
| Hits | 4 | 66th |
| Doubles | 0 | 57th |
| Triples | 1 | 8th |
| Home Runs | 0 | 15th |
| Runs Batted In | 3 | 51st |
| Total bases | 6 | 61st |
| Walks | 0 | 89th |
| Hit by pitch | 0 | 48th |
| Strikeouts | 4 | 52nd |
| Sacrifice Flies | 0 | 31st |
| Sacrifice Hits | 0 | 40th |
| Hit into double play | 0 | 20th |
| Stolen Bases | 0 | 57th |
| Caught Stealing | 0 | 23rd |
| Batting Average | .235 | - |
| On Base Percentage | .235 | - |
| Slugging Percentage | .353 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | at Humber | W, 2-1 |
| Oct 14 | at Humber | L, 4-3 |
| Oct 17 | Seneca | W, 9-1 |
| Oct 17 | Seneca | W, 15-5 |
| Oct 20 | at Humber | L, 6-1 |
| Oct 20 | Fanshawe | L, 8-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Humber | W, 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 |
| Sep 9 | Humber | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Fanshawe | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Fanshawe | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | St. Clair | L, 9-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Sep 17 | St. Clair | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Seneca | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Seneca | W, 7-6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 3 |
| Sep 30 | at St. Clair | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at St. Clair | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Oct 1 | at Fanshawe | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Fanshawe | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | George Brown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | George Brown | W, 7-6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Oct 10 | at George Brown | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at George Brown | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Oct 14 | at Humber | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Humber | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Seneca | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Seneca | W, 15-5 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Oct 20 # | at Humber | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Fanshawe | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 | Humber | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 9 | Humber | L, 8-2 | - | - | - | - | - |
| Sep 16 | Fanshawe | W, 8-2 | - | - | - | - | - |
| Sep 16 | Fanshawe | W, 9-8 | - | - | - | - | - |
| Sep 17 | St. Clair | L, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 17 | St. Clair | L, 10-7 | - | - | - | - | - |
| Sep 27 | at Seneca | W, 6-1 | - | - | - | - | - |
| Sep 27 | at Seneca | W, 7-6 | 1 | 0 | 1 | 0 | 0 |
| Sep 30 | at St. Clair | L, 9-1 | - | - | - | - | - |
| Sep 30 | at St. Clair | L, 7-5 | 1 | 0 | 0 | - | - |
| Oct 1 | at Fanshawe | W, 3-0 | - | - | - | - | - |
| Oct 1 | at Fanshawe | W, 5-2 | - | - | - | - | - |
| Oct 7 | George Brown | W, 3-0 | - | - | - | - | - |
| Oct 7 | George Brown | W, 7-6 | 1 | 0 | 1 | 0 | 0 |
| Oct 10 | at George Brown | W, 14-3 | - | - | - | - | - |
| Oct 10 | at George Brown | L, 6-5 | 1 | 0 | 0 | - | - |
| Oct 14 | at Humber | W, 2-1 | - | - | - | - | - |
| Oct 14 | at Humber | L, 4-3 | - | - | - | - | - |
| Oct 17 | Seneca | W, 9-1 | - | - | - | - | - |
| Oct 17 | Seneca | W, 15-5 | 1 | 2 | 4 | 0 | 0 |
| Oct 20 # | at Humber | L, 6-1 | - | - | - | - | - |
| Oct 20 # | Fanshawe | L, 8-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Humber | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 9 | Humber | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Fanshawe | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Fanshawe | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | St. Clair | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 17 | St. Clair | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Seneca | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Seneca | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 30 | at St. Clair | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at St. Clair | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 1 | at Fanshawe | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Fanshawe | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | George Brown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | George Brown | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 10 | at George Brown | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at George Brown | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 14 | at Humber | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Humber | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Seneca | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Seneca | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 20 # | at Humber | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Fanshawe | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Humber | W, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 9 | Humber | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Fanshawe | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Fanshawe | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | St. Clair | L, 9-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 17 | St. Clair | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Seneca | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Seneca | W, 7-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 30 | at St. Clair | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at St. Clair | L, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 1 | at Fanshawe | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Fanshawe | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | George Brown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | George Brown | W, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Oct 10 | at George Brown | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at George Brown | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 14 | at Humber | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Humber | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Seneca | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Seneca | W, 15-5 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 20 # | at Humber | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Fanshawe | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 17 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | .235 | .235 | .353 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 17 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | .375 | .375 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | - | 8 |
| Away | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .111 | .111 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 9 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 10 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .400 | .400 | .600 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 10 |
| Losses | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 |
| September | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | .111 | .111 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 9 |
| October | 3 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .375 | .375 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 7 | 2 | 6 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 2 | 5 | 0 | 0 |
| Away | 3 | 0 | 1 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 4 | 2 | 6 | 0 | 0 |
| Losses | 3 | 0 | 0 | 0 | 0 |
| September | 4 | 0 | 1 | 0 | 0 |
| October | 3 | 2 | 5 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| September | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| October | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 5 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Away | 3 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Losses | 3 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| September | 4 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| October | 3 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
