October 3, 2018 Durham at George Brown

(0-0)
8

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Durham | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 7 | 1 |
| George Brown | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 7 | 2 |
Box Score
Durham
George Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 31 | 8 | 7 | 7 | 6 | 4 | 0 |
Batting
3B:
Reagan Manley
RBI:
Connor May
, Brendon Dadson
, Brian Wowk
, Griffin Oliver (2)
, Reagan Manley (2)
Sac Fly:
Connor May
, Griffin Oliver (2)
Baserunning
SB:
Brendon Dadson
, Brian Wowk (2)
CS:
Max Mocon
, Alec Brown
Fielding
E:
Max Mocon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 32 | 4 | 7 | 4 | 6 | 9 | 0 |
Batting
HR:
Anthony Buonaiuto
RBI:
Ryan Fata (2)
, Brandon Nieva
, Anthony Buonaiuto
Sac:
Tyler Doney
Sac Fly:
Ryan Fata
, Jesse Dunn
Fielding
E:
Jesse Dunn
, Robin Fox-Pappas
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Legros (W, 1-0) | 8.0 | 7 | 3 | 3 | 6 | 6 | 1 | 0 | 36 | 28 | 0 |
| Jason Crouse | 1.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 4 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 6 | 9 | 1 | 0 | 41 | 32 | 0 |
Pitching
Batters faced:
Jake Legros (36)
, Jason Crouse (5)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Luke Lamanna (L, 0-1) | 8.2 | 7 | 8 | 8 | 5 | 4 | 0 | 0 | 37 | 32 | 0 |
| David De Cassan | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Totals | 9.0 | 7 | 8 | 8 | 6 | 4 | 0 | 0 | 40 | 34 | 0 |
Pitching
Batters faced:
John Luke Lamanna (37)
, David De Cassan (3)
Other Information
| Location: | Christie Pits |
| Attendance: | 0 |
| Duration: | 10:00pm |
| Weather: | |
