September 18, 2019 George Brown at Seneca

(0-0)
6

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| George Brown | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 7 | 1 |
| Seneca | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 7 | 2 |
Box Score
George Brown
Seneca
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
|
lf AJ Mcmahon
|
3 | 1 | 1 | 0 | 1 | 2 | 1 |
| 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 2 | 3 | 3 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 2 | 0 | 2 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 29 | 6 | 7 | 5 | 8 | 6 | 10 |
Batting
RBI:
Aiden Colangelo (3)
, Christian Bachoumis
, David DeCassan
Baserunning
SB:
David DeCassan
Fielding
E:
Brandon Nieva
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
|
ss Cooper Lamb
|
2 | 2 | 1 | 0 | 2 | 0 | 2 |
| 4 | 1 | 2 | 6 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 1 | |
|
rf Jordan Blake
|
2 | 0 | 0 | 0 | 1 | 0 | 2 |
|
dh Edwin Kim
|
3 | 0 | 0 | 0 | 1 | 1 | 1 |
|
cf Jonah Bennis
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 8 | 7 | 8 | 6 | 1 | 7 |
Batting
2B:
Edwin Der Weer
, Cooper Lamb
, Rodney Gilbert
, Kevin Monteiro
HR:
Rodney Gilbert
, Daniel Perrier (2)
RBI:
Rodney Gilbert (6)
, Daniel Perrier (2)
Baserunning
SB:
Kevin Monteiro
Fielding
E:
Edwin Der Weer (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Colangelo (L, 0-0) | 1.1 | 5 | 7 | 7 | 3 | 0 | 2 | 0 | 12 | 9 | 0 |
| Joe Giansante | 3.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 13 | 0 |
| Jack Middleton | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 4 | 0 |
| Totals | 6.0 | 7 | 8 | 8 | 6 | 1 | 3 | 0 | 34 | 26 | 0 |
Pitching
Batters faced:
Aiden Colangelo (12)
, Joe Giansante (17)
, Jack Middleton (5)
HBP:
Joe Giansante (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joelson del Rosario | 3.0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 19 | 16 | 0 |
| Noah Williams (W, 0-0) | 4.0 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 18 | 14 | 0 |
| Totals | 7.0 | 7 | 6 | 6 | 6 | 6 | 0 | 0 | 37 | 30 | 0 |
Pitching
Batters faced:
Joelson del Rosario (19)
, Noah Williams (18)
HBP:
Joelson del Rosario
Other Information
| Location: | Bishops Cross |
| Attendance: | 0 |
| Weather: | |
