gp
-
avg
-
hr
-
rbi
-
r
-
sb
-
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 132nd |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 122nd |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | Fanshawe | W, 2-0 |
| Oct 15 | at Lambton | W, 7-1 |
| Oct 15 | at Lambton | W, 4-1 |
| Oct 18 | at Durham | L, 6-2 |
| Oct 18 | Seneca | W, 10-0 |
| Oct 19 | at Durham | L, 4-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | vs. Laurier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Laurier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | at Toronto | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 # | vs. McGill | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 # | vs. McGill | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 # | vs. Laurier | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Durham | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Durham | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at George Brown | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Humber | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Humber | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 # | Eastern | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 # | Eastern | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Windsor | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Seneca | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Humber | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Fanshawe | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Fanshawe | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Lambton | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Durham | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Seneca | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Seneca | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | George Brown | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | George Brown | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at Macomb Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at Macomb Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Fanshawe | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Lambton | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Lambton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Durham | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | Seneca | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Oct 19 # | at Durham | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Aug 27 # | vs. Laurier | - | - | - | - | - | |
| Aug 27 # | vs. Laurier | - | - | - | - | - | |
| Aug 30 # | at Toronto | W, 7-0 | - | - | - | - | - |
| Aug 31 # | vs. McGill | L, 10-2 | - | - | - | - | - |
| Sep 1 # | vs. McGill | W, 10-9 | - | - | - | - | - |
| Sep 1 # | vs. Laurier | W, 6-5 | - | - | - | - | - |
| Sep 7 | at Durham | W, 10-5 | - | - | - | - | - |
| Sep 7 | at Durham | W, 15-1 | - | - | - | - | - |
| Sep 8 | at George Brown | W, 6-2 | - | - | - | - | - |
| Sep 14 | Humber | W, 8-1 | - | - | - | - | - |
| Sep 14 | Humber | L, 10-0 | - | - | - | - | - |
| Sep 15 # | Eastern | W, 10-8 | - | - | - | - | - |
| Sep 15 # | Eastern | T, 2-2 | - | - | - | - | - |
| Sep 17 # | Windsor | W, 6-5 | - | - | - | - | - |
| Sep 20 | at Seneca | L, 4-3 | - | - | - | - | - |
| Sep 21 | at Humber | L, 3-2 | - | - | - | - | - |
| Sep 22 | at Fanshawe | W, 10-0 | - | - | - | - | - |
| Sep 22 | at Fanshawe | W, 4-3 | - | - | - | - | - |
| Sep 25 | Lambton | W, 11-1 | - | - | - | - | - |
| Sep 29 | Durham | L, 5-0 | - | - | - | - | - |
| Oct 5 | Seneca | W, 10-0 | - | - | - | - | - |
| Oct 5 | Seneca | L, 4-3 | - | - | - | - | - |
| Oct 6 | George Brown | W, 14-0 | - | - | - | - | - |
| Oct 6 | George Brown | W, 4-2 | - | - | - | - | - |
| Oct 9 # | at Macomb Community College | W, 9-0 | - | - | - | - | - |
| Oct 9 # | at Macomb Community College | L, 4-1 | - | - | - | - | - |
| Oct 11 | Fanshawe | W, 2-0 | - | - | - | - | - |
| Oct 15 | at Lambton | W, 7-1 | - | - | - | - | - |
| Oct 15 | at Lambton | W, 4-1 | - | - | - | - | - |
| Oct 18 # | at Durham | L, 6-2 | - | - | - | - | - |
| Oct 18 # | Seneca | W, 10-0 | 1 | 0 | 0 | - | - |
| Oct 19 # | at Durham | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | vs. Laurier | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Laurier | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | at Toronto | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 # | vs. McGill | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 # | vs. McGill | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 # | vs. Laurier | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Durham | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Durham | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at George Brown | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Humber | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Humber | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 # | Eastern | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 # | Eastern | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Windsor | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Seneca | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Humber | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Fanshawe | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Fanshawe | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Lambton | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Durham | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Seneca | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Seneca | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | George Brown | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | George Brown | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at Macomb Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at Macomb Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Fanshawe | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Lambton | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Lambton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Durham | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | Seneca | W, 10-0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 19 # | at Durham | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | vs. Laurier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Laurier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | at Toronto | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 # | vs. McGill | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 # | vs. McGill | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 # | vs. Laurier | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Durham | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Durham | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at George Brown | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Humber | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Humber | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 # | Eastern | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 # | Eastern | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Windsor | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Seneca | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Humber | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Fanshawe | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Fanshawe | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Lambton | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Durham | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Seneca | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Seneca | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | George Brown | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | George Brown | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at Macomb Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at Macomb Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Fanshawe | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Lambton | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Lambton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Durham | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | Seneca | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 19 # | at Durham | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2019-20 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2021-22 | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2022-23 | 5 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Total | 11 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2.33 | 0 | 1 | 3 | 0 | 0 | 6.0 | 4 | 4 | 2 | 6 | 2 | 2.33 | - | 1.67 | 16 | 2 | - |
| 2019-20 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 1.75 | 0 | 0 | 3 | 0 | 0 | 8.0 | 7 | 2 | 2 | 1 | 6 | 5.25 | - | 1.00 | 31 | - | - |
| 2022-23 | 8.17 | 0 | 0 | 4 | 0 | 1 | 6.0 | 9 | 9 | 7 | 4 | 6 | 7.00 | - | 2.17 | 33 | 2 | 1 |
| Total | 3.85 | 0 | 1 | 10 | 0 | 1 | 20.0 | 20 | 15 | 11 | 11 | 14 | 4.90 | - | 1.55 | 80 | 4 | 1 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | - | - | 0 | - | - |
| Exhibition | 1 | 0 | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | - | 0 | .00 | - | - | 3 | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
