September 23, 2018 Mohawk at Durham

(0-0)
0

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mohawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Durham | 0 | 0 | 4 | 1 | 3 | 1 | X | 9 | 9 | 0 |
Box Score
Mohawk
Durham
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
1b Meagan Byers
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
ss Emma Nordoff
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
rf Alisia Kipp
|
2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 0 | 3 | 0 | 3 | 8 | 0 |
Batting
2B:
Brianne Forti
Sac:
Meagan Byers
Fielding
E:
Stephanie Godden (3)
, Brianne Forti
, Jodi Harris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 9 | 9 | 7 | 3 | 3 | 0 |
Batting
3B:
Sarah Seifried
RBI:
Sarah Seifried (3)
, Makyla Morrison
, Jaimie Clarke
, Nicole Mancini (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brianne Forti (L, 0-0) | 6.0 | 9 | 9 | 4 | 3 | 3 | 0 | 1 | 33 | 0 | 0 |
| Totals | 6.0 | 9 | 9 | 4 | 3 | 3 | 0 | 1 | 33 | 0 | 0 |
Pitching
Batters faced:
Brianne Forti (33)
WP:
Brianne Forti
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Glendinning | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 11 | 0 | 0 |
| Ashley Black (W, 0-0) | 4.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 15 | 0 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 26 | 0 | 0 |
Pitching
Batters faced:
Emily Glendinning (11)
, Ashley Black (15)
Other Information
| Location: | Oshawa, Ont. |
| Stadium: | Durham Field |
| Attendance: | 0 |
| Weather: | |
