September 23, 2018 Humber at St. Clair

6

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Humber | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 12 | 3 |
| St. Clair | 0 | 0 | 3 | 2 | 1 | 1 | X | 7 | 12 | 2 |
Box Score
Humber
St. Clair
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 32 | 6 | 12 | 4 | 1 | 8 | 0 |
Batting
HR:
Aaliyah Davidson
RBI:
Aaliyah Davidson
, Bonnie Gillingham
, Meaghan Murphy
, Elisa Gregoris
Sac Fly:
Bonnie Gillingham
Baserunning
SB:
Meaghan Murphy (4)
Fielding
E:
Hayley Pasma
, Hannah Koziolek
, Alexa Vassos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 4 | 0 | 1 | 0 | |
| 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 7 | 12 | 6 | 1 | 3 | 0 |
Batting
2B:
Michaela Rilett
HR:
Megan Lumley
RBI:
Alexandra Senft
, Jordyn Clark
, Megan Lumley (4)
Sac:
Lauryn Schram
Baserunning
SB:
Megan Lumley
Fielding
E:
Jordyn Clark
, Tiana Lachance
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel Matheson-Green (L, 4-1) | 3.2 | 9 | 5 | 5 | 1 | 2 | 1 | 0 | 21 | 20 | 0 |
| Meagan Muir | 2.1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 11 | 0 |
| Totals | 6.0 | 12 | 7 | 5 | 1 | 3 | 1 | 0 | 33 | 31 | 0 |
Pitching
Batters faced:
Rachel Matheson-Green (21)
, Meagan Muir (12)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Elliott (W, 7-2) | 6.1 | 8 | 3 | 3 | 1 | 7 | 1 | 0 | 28 | 26 | 0 |
| Sara Stiller | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 6 | 6 | 0 |
| Totals | 7.0 | 12 | 6 | 6 | 1 | 8 | 1 | 0 | 34 | 32 | 0 |
Pitching
Batters faced:
Olivia Elliott (28)
, Sara Stiller (6)
Other Information
| Location: | Mic Mac Park |
| Attendance: | 0 |
| Weather: | |
