September 28, 2019 Seneca at St. Clair

0

11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Seneca | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| St. Clair | 4 | 2 | 0 | 5 | X | 11 | 12 | 1 |
Box Score
Seneca
St. Clair
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
1b/p Nicole Novacich
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 2 | 1 | |
|
lf Katie Potter
|
1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 0 | 2 | 0 | 0 | 3 | 2 |
Fielding
E:
Jasmin Namnama
, Kiara Saito
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
|
2b Mary O'Neil
|
2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
|
1b/p Rya Cowan
|
3 | 2 | 2 | 5 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 11 | 12 | 10 | 0 | 0 | 3 |
Batting
2B:
Jenna Hillman
, Rya Cowan
, Lauryn Schram
, Jayden Lawrence
HR:
Rya Cowan
RBI:
Jordan Taylor (2)
, Rya Cowan (5)
, Jayden Lawrence (2)
, Sydney Shewell
Baserunning
SB:
Jenna Hillman (3)
Fielding
E:
Jenna Hillman
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chantal Gendron (L, 0-11) | 0.2 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
| Nicole Novacich | 3.1 | 6 | 7 | 6 | 0 | 0 | 1 | 1 | 16 | 16 | 0 |
| Totals | 4.0 | 12 | 11 | 9 | 0 | 0 | 1 | 1 | 24 | 24 | 0 |
Pitching
Batters faced:
Chantal Gendron (8)
, Nicole Novacich (16)
WP:
Nicole Novacich
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Desrosiers (W, 3-2) | 4.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 13 | 0 |
| Rya Cowan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 4 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 17 | 17 | 0 |
Pitching
Batters faced:
Hannah Desrosiers (13)
, Rya Cowan (4)
WP:
Rya Cowan
Other Information
| Location: | Mic Mac |
| Attendance: | 0 |
| Duration: | 1:05 |
| Weather: | |
