app
-
gs
-
w
-
l
-
sv
-
ip
0.0
era
0.00
whip
-
k
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Appearances | - | - |
| Games started | - | - |
| Wins | - | - |
| Losses | - | - |
| Saves | - | - |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 0.0 | 56th |
| Hits | - | - |
| Runs | - | - |
| Earned Runs | - | - |
| Walks | - | - |
| Strikeouts | 0 | 38th |
| Strikeouts per Game | .00 | - |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | - | - |
| At Bats Against | - | - |
| Batting Average Against | - | - |
| Earned Run Average | 0.00 | - |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | Sheridan | W, 8-0 |
| Oct 20 | Humber | W, 5-3 |
| Oct 20 | at Durham | L, 7-4 |
| Oct 21 | Humber | W, 11-0 |
| Oct 21 | at Durham | W, 17-3 |
| Oct 21 | vs. Durham | W, 8-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | vs. Lambton | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Conestoga | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Sheridan | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Humber | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Conestoga | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Conestoga | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Mohawk | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Mohawk | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Lambton | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Lambton | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Durham | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Fanshawe | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Seneca | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Mohawk | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Fanshawe | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Fanshawe | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Durham | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Durham | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Seneca | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Seneca | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Humber | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. UBC Okanagan | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. Queen's | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. Humber | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. Durham | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Humber | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Humber | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Sheridan | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Sheridan | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Humber | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Durham | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Humber | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Durham | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | vs. Durham | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 | vs. Lambton | W, 16-0 | - | - | - | - | - |
| Sep 9 | vs. Conestoga | W, 10-0 | - | - | - | - | - |
| Sep 10 | vs. Sheridan | W, 16-0 | - | - | - | - | - |
| Sep 10 | vs. Humber | W, 13-6 | - | - | - | - | - |
| Sep 16 | at Conestoga | W, 12-2 | - | - | - | - | - |
| Sep 16 | at Conestoga | W, 10-2 | - | - | - | - | - |
| Sep 17 | Mohawk | W, 10-0 | - | - | - | - | - |
| Sep 17 | Mohawk | W, 15-0 | - | - | - | - | - |
| Sep 22 | at Lambton | W, 14-0 | - | - | - | - | - |
| Sep 22 | at Lambton | W, 21-3 | - | - | - | - | - |
| Sep 23 | vs. Durham | W, 6-2 | - | - | - | - | - |
| Sep 23 | vs. Fanshawe | W, 5-3 | - | - | - | - | - |
| Sep 24 | vs. Seneca | W, 12-2 | - | - | - | - | - |
| Sep 24 | vs. Mohawk | W, 17-1 | - | - | - | - | - |
| Sep 27 | Fanshawe | W, 11-1 | - | - | - | - | - |
| Sep 27 | Fanshawe | W, 15-5 | - | - | - | - | - |
| Sep 30 | at Durham | L, 2-1 | - | - | - | - | - |
| Sep 30 | at Durham | L, 6-4 | - | - | - | - | - |
| Oct 1 | at Seneca | W, 11-0 | - | - | - | - | - |
| Oct 1 | at Seneca | W, 7-0 | - | - | - | - | - |
| Oct 6 # | vs. Humber | W, 4-0 | - | - | - | - | - |
| Oct 6 # | vs. UBC Okanagan | W, 4-2 | - | - | - | - | - |
| Oct 7 # | vs. Queen's | W, 9-0 | - | - | - | - | - |
| Oct 8 # | vs. Humber | W, 5-0 | - | - | - | - | - |
| Oct 8 # | vs. Durham | W, 9-2 | - | - | - | - | - |
| Oct 14 | Humber | W, 6-5 | - | - | - | - | - |
| Oct 14 | Humber | W, 12-1 | - | - | - | - | - |
| Oct 15 | Sheridan | W, 15-0 | - | - | - | - | - |
| Oct 15 | Sheridan | W, 8-0 | - | - | - | - | - |
| Oct 20 # | Humber | W, 5-3 | - | - | - | - | - |
| Oct 20 # | at Durham | L, 7-4 | - | - | - | - | - |
| Oct 21 # | Humber | W, 11-0 | - | - | - | - | - |
| Oct 21 # | at Durham | W, 17-3 | - | - | - | - | - |
| Oct 21 # | vs. Durham | W, 8-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | vs. Lambton | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Conestoga | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Sheridan | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Humber | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Conestoga | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Conestoga | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Mohawk | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Mohawk | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Lambton | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Lambton | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Durham | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Fanshawe | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Seneca | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Mohawk | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Fanshawe | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Fanshawe | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Durham | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Durham | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Seneca | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Seneca | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Humber | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. UBC Okanagan | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. Queen's | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. Humber | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. Durham | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Humber | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Humber | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Sheridan | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Sheridan | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Humber | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Durham | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Humber | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Durham | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | vs. Durham | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | vs. Lambton | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Conestoga | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Sheridan | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Humber | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Conestoga | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Conestoga | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Mohawk | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Mohawk | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Lambton | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Lambton | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Durham | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Fanshawe | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Seneca | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Mohawk | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Fanshawe | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Fanshawe | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Durham | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Durham | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Seneca | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Seneca | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Humber | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. UBC Okanagan | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. Queen's | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. Humber | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. Durham | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Humber | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Humber | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Sheridan | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Sheridan | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Humber | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Durham | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Humber | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Durham | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | vs. Durham | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 65 | 19 | 15 | 4 | 3 | - | 2 | 5 | 13 | .292 | .333 | .431 | - | - | 1 | - | 4 | 5 | 0.80 | 70 |
| 2019-20 | 24 | 78 | 35 | 36 | 5 | 7 | 1 | 6 | 14 | 10 | .449 | .471 | .795 | 1 | 3 | - | - | 5 | 14 | 0.36 | 87 |
| 2021-22 | 18 | 52 | 16 | 12 | 10 | 6 | - | - | 6 | 10 | .308 | .406 | .423 | - | 2 | - | - | 8 | 15 | 0.53 | 64 |
| 2022-23 | 18 | 36 | 14 | 18 | 2 | 5 | - | 3 | 8 | 7 | .389 | .421 | .778 | - | - | - | 1 | 2 | 6 | 0.33 | 38 |
| 2023-24 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 81 | 231 | 84 | 81 | 21 | 21 | 1 | 11 | 33 | 40 | .364 | .411 | .606 | 1 | 5 | 1 | 1 | 19 | 40 | 0.47 | 259 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 1.00 | 0 | 0 | 5 | 0 | 0 | 7.0 | 9 | 1 | 1 | - | 2 | 2.00 | - | 1.29 | 13 | - | - |
| 2019-20 | 3.80 | 6 | 2 | 9 | 7 | 0 | 46.0 | 58 | 31 | 25 | 4 | 22 | 3.35 | 2 | 1.35 | 176 | 2 | - |
| 2021-22 | 1.83 | 4 | 0 | 11 | 3 | 0 | 30.2 | 31 | 9 | 8 | 4 | 13 | 2.97 | 1 | 1.14 | 131 | 4 | 1 |
| 2022-23 | 0.67 | 2 | 0 | 10 | 2 | 0 | 21.0 | 15 | 4 | 2 | 3 | 18 | 6.00 | - | .86 | 82 | - | - |
| 2023-24 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 2.41 | 12 | 2 | 35 | 12 | 0 | 104.2 | 113 | 45 | 36 | 11 | 55 | 3.68 | 3 | 1.18 | 402 | 6 | 1 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
