gp
7
pts/g
0.9
fg %
25.0
3pt %
0.0
ft %
-
reb/g
0.9
a/g
0.1
Player Stats
| Overall | OR | |
|---|---|---|
| Games | 7 | - |
| Games started | - | - |
| Minutes | 20 | - |
| Minutes per game | 2.8 | - |
| FG | 3-12 | - |
| FG Pct | 25.0 | - |
| 3PT | 0-3 | - |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | - |
| FT Pct | - | - |
| Off rebounds | 3 | - |
| Def rebounds | 3 | - |
| Total rebounds | 6 | - |
| Rebounds per game | 0.9 | - |
| Personal fouls | 3 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 3 | - |
| Assist to turnover ratio | 0.3 | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 6 | - |
| Points per game | 0.9 | - |
| Points per 40 min | 12.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | at Sault | W, 84-72 |
| Feb 21 | at Sault | W, 81-54 |
| Feb 27 | Georgian | W, 84-76 |
| Mar 4 | vs. La Cite | W, 101-93 |
| Mar 5 | vs. Mohawk | L, 116-115 |
| Mar 6 | vs. Sheridan | W, 100-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Humber | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Sheridan | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Fanshawe | W, 85-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Cambrian | W, 84-62 | - | 6 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 8 | Cambrian | W, 95-60 | - | 5 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 13 | St. Clair | W, 90-64 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | at Redeemer | W, 96-82 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Mohawk | L, 102-87 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Niagara | L, 94-92 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Fanshawe | W, 90-51 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Redeemer | W, 95-89 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Sheridan | L, 84-66 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Humber | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at St. Clair | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Mohawk | W, 103-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Niagara | W, 94-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | at Sault | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Sault | W, 81-54 | - | - | - | - | - | - | - | - | - |
| Feb 27 # | Georgian | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Mar 4 # | vs. La Cite | W, 101-93 | - | - | - | - | - | - | - | - | - |
| Mar 5 # | vs. Mohawk | L, 116-115 | - | - | - | - | - | - | - | - | - |
| Mar 6 # | vs. Sheridan | W, 100-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Humber | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Sheridan | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Fanshawe | W, 85-81 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 7 | Cambrian | W, 84-62 | - | 6 | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| Nov 8 | Cambrian | W, 95-60 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 13 | St. Clair | W, 90-64 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Redeemer | W, 96-82 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 21 | at Mohawk | L, 102-87 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Niagara | L, 94-92 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Fanshawe | W, 90-51 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Redeemer | W, 95-89 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Sheridan | L, 84-66 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Humber | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at St. Clair | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Mohawk | W, 103-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Niagara | W, 94-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Sault | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Sault | W, 81-54 | - | - | - | - | - | - | - | - | - |
| Feb 27 # | Georgian | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Mar 4 # | vs. La Cite | W, 101-93 | - | - | - | - | - | - | - | - | - |
| Mar 5 # | vs. Mohawk | L, 116-115 | - | - | - | - | - | - | - | - | - |
| Mar 6 # | vs. Sheridan | W, 100-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | Humber | W, 83-74 | - | - | - | - |
| Oct 25 | Sheridan | L, 82-76 | - | - | - | - |
| Oct 31 | at Fanshawe | W, 85-81 | - | 0 | - | - |
| Nov 7 | Cambrian | W, 84-62 | - | 2 | - | 0.5 |
| Nov 8 | Cambrian | W, 95-60 | - | 1 | - | - |
| Nov 13 | St. Clair | W, 90-64 | - | 0 | - | - |
| Nov 20 | at Redeemer | W, 96-82 | - | 0 | - | 0.0 |
| Nov 21 | at Mohawk | L, 102-87 | - | - | - | - |
| Nov 28 | at Niagara | L, 94-92 | - | - | - | - |
| Jan 13 | Fanshawe | W, 90-51 | - | - | - | - |
| Jan 23 | Redeemer | W, 95-89 | - | - | - | - |
| Jan 30 | at Sheridan | L, 84-66 | - | - | - | - |
| Jan 31 | at Humber | L, 89-81 | - | - | - | - |
| Feb 5 | at St. Clair | W, 82-78 | - | - | - | - |
| Feb 13 | Mohawk | W, 103-75 | - | 0 | - | - |
| Feb 14 | Niagara | W, 94-75 | - | 0 | - | - |
| Feb 20 | at Sault | W, 84-72 | - | - | - | - |
| Feb 21 | at Sault | W, 81-54 | - | - | - | - |
| Feb 27 # | Georgian | W, 84-76 | - | - | - | - |
| Mar 4 # | vs. La Cite | W, 101-93 | - | - | - | - |
| Mar 5 # | vs. Mohawk | L, 116-115 | - | - | - | - |
| Mar 6 # | vs. Sheridan | W, 100-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 2.8 | 0.4-1.7 | 0.0-0.4 | 0.0-0.0 | 0.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 3.1 | 0.6-2.4 | 0.0-0.6 | 0.0-0.0 | 1.2 |
| Away | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 2.8 | 0.4-1.7 | 0.0-0.4 | 0.0-0.0 | 0.9 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| October | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 4.1 | 0.8-3.0 | 0.0-0.8 | 0.0-0.0 | 1.5 |
| February | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 20 | 3-12 | 25.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 16 | 3-12 | 25.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Away | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | - | 20 | 3-12 | 25.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 17 | 3-12 | 25.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| February | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 20 | 2.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 16 | 3.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 20 | 2.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| October | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 17 | 4.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.4 | 0.4 | 0.9 | 0.1 | 0.4 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.4 | 0.2 | 0.6 | 0.2 | 0.4 | 0.2 | 0.0 |
| Away | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.4 | 0.4 | 0.9 | 0.1 | 0.4 | 0.1 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.8 | 0.3 | 1.0 | 0.3 | 0.8 | 0.3 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 3 | 3 | 6 | 1 | 3 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 2 | 1 | 3 | 1 | 2 | 1 | 0 |
| Away | 2 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | 3 | 3 | 6 | 1 | 3 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| October | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| November | 4 | - | 3 | 1 | 4 | 1 | 3 | 1 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
