Fleming
3

Romello Taylor

gp
20
pts/g
17.9
fg %
44.5
3pt %
25.4
ft %
68.5
reb/g
5.7
a/g
3.6
Player Stats
  Overall OR
Games 20 1st
Games started 16 53rd
Minutes 717 1st
Minutes per game 35.9 2nd
FG 138-310 10th
FG Pct 44.5 45th
3PT 18-71 66th
3PT Pct 25.4 -
FT 63-92 11th
FT Pct 68.5 34th
Off rebounds 20 90th
Def rebounds 94 19th
Total rebounds 114 29th
Rebounds per game 5.7 36th
Personal fouls 52 336th
Disqualifications 2 18th
Assists 72 10th
Turnovers 89 1st
Assist to turnover ratio 0.8 129th
Steals 38 11th
Blocks 5 66th
Points 357 12th
Points per game 17.9 16th
Points per 40 min 19.9 52nd
Recent Results
Date Opponent Result
Jan 30 Seneca L, 71-49
Feb 1 at St. Lawrence L, 81-79
Feb 7 Centennial L, 98-81
Feb 10 at George Brown L, 113-58
Feb 16 Algonquin L, 90-74
Feb 17 La Cite W, 98-90
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # U of T Mississauga L, 62-53 1 40 4-9 44.4 1-1 100.0 3-6 50.0 12
Oct 17 # vs. Algonquin   - - - - - - - - -
Oct 19 at Centennial L, 86-66 1 40 7-19 36.8 0-4 0.0 6-8 75.0 20
Oct 24 St. Lawrence W, 86-63 1 40 5-16 31.3 2-5 40.0 2-2 100.0 14
Oct 30 at Seneca L, 110-58 1 36 5-16 31.3 1-4 25.0 1-4 25.0 12
Nov 10 at Algonquin L, 75-71 1 35 7-17 41.2 2-5 40.0 3-4 75.0 19
Nov 11 at La Cite W, 80-73 1 40 8-13 61.5 0-2 0.0 7-8 87.5 23
Nov 17 Georgian L, 72-70 1 1 11-24 45.8 0-0 - 2-3 66.7 24
Nov 20 at Durham L, 67-55 1 40 5-21 23.8 0-4 0.0 2-2 100.0 12
Nov 25 Canadore L, 84-81 1 37 9-29 31.0 0-7 0.0 5-7 71.4 23
Nov 30 vs. Loyalist W, 87-79 1 33 8-17 47.1 0-1 0.0 7-11 63.6 23
Dec 4 George Brown L, 105-62 1 36 7-11 63.6 1-3 33.3 3-8 37.5 18
Jan 11 Durham L, 68-56 1 34 0-0 - 0-0 - 0-0 - 0
Jan 19 at Georgian L, 86-81 - 19 2-6 33.3 0-3 0.0 2-4 50.0 6
Jan 20 at Canadore W, 73-70 - 28 8-12 66.7 2-2 100.0 2-3 66.7 20
Jan 25 at Loyalist L, 77-61 - 37 7-17 41.2 2-5 40.0 9-11 81.8 25
Jan 30 Seneca L, 71-49 1 31 2-8 25.0 0-3 0.0 0-0 - 4
Feb 1 at St. Lawrence L, 81-79 1 38 10-17 58.8 2-4 50.0 2-4 50.0 24
Feb 7 Centennial L, 98-81 1 80 8-15 53.3 2-4 50.0 1-2 50.0 19
Feb 10 at George Brown L, 113-58 1 37 8-16 50.0 0-4 0.0 0-1 0.0 16
Feb 16 Algonquin L, 90-74 - 35 7-14 50.0 2-6 33.3 2-2 100.0 18
Feb 17 La Cite W, 98-90 1 40 14-22 63.6 2-5 40.0 7-8 87.5 37

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 5 # U of T Mississauga L, 62-53 1 40 2 2 4 0 0 1 1
Oct 17 # vs. Algonquin   - - - - - - - - -
Oct 19 at Centennial L, 86-66 1 40 1 6 7 0 7 6 0
Oct 24 St. Lawrence W, 86-63 1 40 3 6 9 8 4 3 0
Oct 30 at Seneca L, 110-58 1 36 3 1 4 4 4 0 0
Nov 10 at Algonquin L, 75-71 1 35 0 8 8 3 7 3 0
Nov 11 at La Cite W, 80-73 1 40 2 5 7 7 5 3 0
Nov 17 Georgian L, 72-70 1 1 2 4 6 1 4 1 1
Nov 20 at Durham L, 67-55 1 40 0 3 3 1 3 1 3
Nov 25 Canadore L, 84-81 1 37 1 6 7 4 2 3 0
Nov 30 vs. Loyalist W, 87-79 1 33 1 3 4 8 4 2 0
Dec 4 George Brown L, 105-62 1 36 3 5 8 4 9 5 0
Jan 11 Durham L, 68-56 1 34 0 0 0 0 0 0 0
Jan 19 at Georgian L, 86-81 - 19 0 5 5 2 3 1 0
Jan 20 at Canadore W, 73-70 - 28 1 5 6 4 2 3 0
Jan 25 at Loyalist L, 77-61 - 37 1 6 7 2 4 1 0
Jan 30 Seneca L, 71-49 1 31 0 3 3 6 3 1 1
Feb 1 at St. Lawrence L, 81-79 1 38 2 4 6 2 4 1 0
Feb 7 Centennial L, 98-81 1 80 0 3 3 4 4 1 0
Feb 10 at George Brown L, 113-58 1 37 0 4 4 0 6 2 0
Feb 16 Algonquin L, 90-74 - 35 0 7 7 6 8 1 0
Feb 17 La Cite W, 98-90 1 40 0 10 10 6 6 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 5 # U of T Mississauga L, 62-53 1 1 - -
Oct 17 # vs. Algonquin   - - - -
Oct 19 at Centennial L, 86-66 1 5 1 0.0
Oct 24 St. Lawrence W, 86-63 1 2 - 2.0
Oct 30 at Seneca L, 110-58 1 3 - 1.0
Nov 10 at Algonquin L, 75-71 1 4 - 0.4
Nov 11 at La Cite W, 80-73 1 2 - 1.4
Nov 17 Georgian L, 72-70 1 2 - 0.3
Nov 20 at Durham L, 67-55 1 3 - 0.3
Nov 25 Canadore L, 84-81 1 1 - 2.0
Nov 30 vs. Loyalist W, 87-79 1 1 - 2.0
Dec 4 George Brown L, 105-62 1 2 - 0.4
Jan 11 Durham L, 68-56 1 0 - -
Jan 19 at Georgian L, 86-81 - 2 - 0.7
Jan 20 at Canadore W, 73-70 - 4 - 2.0
Jan 25 at Loyalist L, 77-61 - 3 - 0.5
Jan 30 Seneca L, 71-49 1 1 - 2.0
Feb 1 at St. Lawrence L, 81-79 1 5 1 0.5
Feb 7 Centennial L, 98-81 1 3 - 1.0
Feb 10 at George Brown L, 113-58 1 1 0 0.0
Feb 16 Algonquin L, 90-74 - 4 - 0.8
Feb 17 La Cite W, 98-90 1 4 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2018-19 20 35.9 6.9-15.5 0.9-3.5 3.1-4.6 17.9
Total 20 35.9 6.9-15.5 0.9-3.5 3.1-4.6 17.9
  gp gs min fg pct 3pt pct ft pct pts
2018-19 20 16 717 138-310 44.5 18-71 25.4 63-92 68.5 357
Total 20 16 717 138-310 44.5 18-71 25.4 63-92 68.5 357
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 20 717 35.9 0.0-0.0 0.0-0.0 25.4 0.0-0.0 0.0
Total 20 717 35.9 0.0-0.0 0.0-0.0 25.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 20 1.0 4.7 5.7 3.6 4.5 1.9 0.3
Total 20 1.0 4.7 5.7 3.6 4.5 1.9 0.3
  gp gs off def reb ast to stl blk
2018-19 20 16 20 94 114 72 89 38 5
Total 20 16 20 94 114 72 89 38 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 20 35.9 6.9-15.5 0.9-3.5 3.1-4.6 17.9
Exhibition 1 40.0 4.0-9.0 1.0-1.0 3.0-6.0 12.0
             
Home 9 37.1 7.0-15.4 1.0-3.7 2.4-3.6 17.4
Away 10 35.0 6.7-15.4 0.9-3.7 3.4-4.9 17.7
Neutral 1 33.0 8.0-17.0 0.0-1.0 7.0-11.0 23.0
             
Wins 5 36.2 8.6-16.0 1.2-3.0 5.0-6.4 23.4
Losses 15 35.7 6.3-15.3 0.8-3.7 2.5-4.0 16.0
             
October 3 38.7 5.7-17.0 1.0-4.3 3.0-4.7 15.3
November 6 31.0 8.0-20.2 0.3-3.2 4.3-5.8 20.7
December 1 36.0 7.0-11.0 1.0-3.0 3.0-8.0 18.0
January 5 29.8 3.8-8.6 0.8-2.6 2.6-3.6 11.0
February 5 46.0 9.4-16.8 1.6-4.6 2.4-3.4 22.8
  gp gs min fg pct 3pt pct ft pct pts
Total 20 16 717 138-310 44.5 18-71 25.4 63-92 68.5 357
Exhibition 1 1 40 4-9 44.4 1-1 100.0 3-6 50.0 12
                     
Home 9 8 334 63-139 45.3 9-33 27.3 22-32 68.8 157
Away 10 7 350 67-154 43.5 9-37 24.3 34-49 69.4 177
Neutral 1 1 33 8-17 47.1 0-1 0.0 7-11 63.6 23
                     
Wins 5 4 181 43-80 53.8 6-15 40.0 25-32 78.1 117
Losses 15 12 536 95-230 41.3 12-56 21.4 38-60 63.3 240
                     
October 3 3 116 17-51 33.3 3-13 23.1 9-14 64.3 46
November 6 6 186 48-121 39.7 2-19 10.5 26-35 74.3 124
December 1 1 36 7-11 63.6 1-3 33.3 3-8 37.5 18
January 5 2 149 19-43 44.2 4-13 30.8 13-18 72.2 55
February 5 4 230 47-84 56.0 8-23 34.8 12-17 70.6 114
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 20 717 35.9 0.0-0.0 0.0-0.0 25.4 0.0-0.0 0.0
Exhibition 1 40 40.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
                 
Home 9 334 37.1 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Away 10 350 35.0 0.0-0.0 0.0-0.0 24.3 0.0-0.0 0.0
Neutral 1 33 33.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 5 181 36.2 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Losses 15 536 35.7 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
                 
October 3 116 38.7 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
November 6 186 31.0 0.0-0.0 0.0-0.0 10.5 0.0-0.0 0.0
December 1 36 36.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 5 149 29.8 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
February 5 230 46.0 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 20 1.0 4.7 5.7 3.6 4.5 1.9 0.3
Exhibition 1 2.0 2.0 4.0 0.0 0.0 1.0 1.0
                 
Home 9 1.0 4.9 5.9 4.3 4.4 1.7 0.2
Away 10 1.0 4.7 5.7 2.5 4.5 2.1 0.3
Neutral 1 1.0 3.0 4.0 8.0 4.0 2.0 0.0
                 
Wins 5 1.4 5.8 7.2 6.6 4.2 2.2 0.0
Losses 15 0.9 4.3 5.2 2.6 4.5 1.8 0.3
                 
October 3 2.3 4.3 6.7 4.0 5.0 3.0 0.0
November 6 1.0 4.8 5.8 4.0 4.2 2.2 0.7
December 1 3.0 5.0 8.0 4.0 9.0 5.0 0.0
January 5 0.4 3.8 4.2 2.8 2.4 1.2 0.2
February 5 0.4 5.6 6.0 3.6 5.6 1.0 0.0
  gp gs off def reb ast to stl blk
Total 20 16 20 94 114 72 89 38 5
Exhibition 1 1 2 2 4 0 0 1 1
                   
Home 9 8 9 44 53 39 40 15 2
Away 10 7 10 47 57 25 45 21 3
Neutral 1 1 1 3 4 8 4 2 0
                   
Wins 5 4 7 29 36 33 21 11 0
Losses 15 12 13 65 78 39 68 27 5
                   
October 3 3 7 13 20 12 15 9 0
November 6 6 6 29 35 24 25 13 4
December 1 1 3 5 8 4 9 5 0
January 5 2 2 19 21 14 12 6 1
February 5 4 2 28 30 18 28 5 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0