gp
10
pts/g
0.8
fg %
40.0
3pt %
-
ft %
-
reb/g
1.4
a/g
0.0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 10 | 222nd |
| Games started | 1 | 204th |
| Minutes | 31 | 298th |
| Minutes per game | 3.1 | - |
| FG | 4-10 | 282nd |
| FG Pct | 40.0 | - |
| 3PT | 0-0 | 300th |
| 3PT Pct | - | - |
| FT | 0-0 | 324th |
| FT Pct | - | - |
| Off rebounds | 7 | 199th |
| Def rebounds | 7 | 255th |
| Total rebounds | 14 | 238th |
| Rebounds per game | 1.4 | - |
| Personal fouls | 1 | 24th |
| Disqualifications | - | - |
| Assists | 0 | 314th |
| Turnovers | 1 | 316th |
| Assist to turnover ratio | 0.0 | - |
| Steals | 1 | 272nd |
| Blocks | 1 | 152nd |
| Points | 8 | 294th |
| Points per game | 0.8 | - |
| Points per 40 min | 10.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 29 | Fanshawe | W, 87-79 |
| Feb 5 | at St. Clair | W, 88-83 |
| Feb 9 | Canadore | W, 123-77 |
| Feb 15 | Humber | W, 84-82 |
| Feb 16 | Sheridan | W, 117-104 |
| Feb 22 | at Conestoga | W, 78-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | George Brown | W, 79-73 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Sep 28 # | at Centennial | W, 84-71 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Sep 28 # | Sainte-Foy | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | St Clair County Community College | W, 99-85 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 18 | Niagara | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Mohawk | L, 98-96 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Sault | W, 95-74 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 27 | Sault | W, 77-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | at Redeemer | L, 100-96 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | St. Clair | L, 91-85 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Sheridan | W, 100-99 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Fanshawe | L, 96-90 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Canadore | W, 66-62 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 # | Macomb Community College | W, 93-88 | 1 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Humber | L, 102-87 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Conestoga | L, 83-79 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 # | vs. St. Clair | W, 96-90 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Redeemer | L, 87-77 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Mohawk | L, 92-76 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Niagara | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Fanshawe | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at St. Clair | W, 88-83 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Canadore | W, 123-77 | - | 8 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Feb 15 | Humber | W, 84-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Sheridan | W, 117-104 | 1 | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Conestoga | W, 78-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | George Brown | W, 79-73 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 28 # | at Centennial | W, 84-71 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 # | Sainte-Foy | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | St Clair County Community College | W, 99-85 | - | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Oct 18 | Niagara | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Mohawk | L, 98-96 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Sault | W, 95-74 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 27 | Sault | W, 77-59 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | at Redeemer | L, 100-96 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | St. Clair | L, 91-85 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Sheridan | W, 100-99 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Fanshawe | L, 96-90 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Canadore | W, 66-62 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 # | Macomb Community College | W, 93-88 | 1 | 10 | 0 | 4 | 4 | 0 | 3 | 0 | 0 |
| Nov 23 | at Humber | L, 102-87 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Conestoga | L, 83-79 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 # | vs. St. Clair | W, 96-90 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Redeemer | L, 87-77 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 15 | at Mohawk | L, 92-76 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Niagara | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Fanshawe | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at St. Clair | W, 88-83 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Canadore | W, 123-77 | - | 8 | 7 | 2 | 9 | 0 | 0 | 1 | 1 |
| Feb 15 | Humber | W, 84-82 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 16 | Sheridan | W, 117-104 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 22 | at Conestoga | W, 78-72 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 27 # | George Brown | W, 79-73 | - | 0 | - | - |
| Sep 28 # | at Centennial | W, 84-71 | - | 0 | - | - |
| Sep 28 # | Sainte-Foy | - | - | - | - | |
| Oct 9 # | St Clair County Community College | W, 99-85 | - | 1 | - | - |
| Oct 18 | Niagara | W, 84-75 | - | - | - | - |
| Oct 19 | Mohawk | L, 98-96 | - | - | - | - |
| Oct 26 | Sault | W, 95-74 | - | 1 | - | - |
| Oct 27 | Sault | W, 77-59 | - | 0 | - | - |
| Nov 1 | at Redeemer | L, 100-96 | - | 0 | - | - |
| Nov 5 | St. Clair | L, 91-85 | - | - | - | - |
| Nov 9 | at Sheridan | W, 100-99 | - | - | - | - |
| Nov 13 | at Fanshawe | L, 96-90 | - | - | - | - |
| Nov 16 | at Canadore | W, 66-62 | - | 0 | - | - |
| Nov 20 # | Macomb Community College | W, 93-88 | 1 | 4 | - | 0.0 |
| Nov 23 | at Humber | L, 102-87 | - | - | - | - |
| Nov 29 | Conestoga | L, 83-79 | - | 0 | - | - |
| Jan 4 # | vs. St. Clair | W, 96-90 | - | - | - | - |
| Jan 10 | Redeemer | L, 87-77 | - | 0 | - | - |
| Jan 15 | at Mohawk | L, 92-76 | - | - | - | - |
| Jan 25 | at Niagara | W, 84-74 | - | - | - | - |
| Jan 29 | Fanshawe | W, 87-79 | - | - | - | - |
| Feb 5 | at St. Clair | W, 88-83 | - | - | - | - |
| Feb 9 | Canadore | W, 123-77 | - | 0 | - | - |
| Feb 15 | Humber | W, 84-82 | - | 0 | - | - |
| Feb 16 | Sheridan | W, 117-104 | 1 | 0 | - | 0.0 |
| Feb 22 | at Conestoga | W, 78-72 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 3.1 | 0.4-1.0 | 0.0-0.0 | 0.0-0.0 | 0.8 |
| Exhibition | 4 | 5.8 | 0.2-0.8 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| Home | 7 | 4.4 | 0.6-1.4 | 0.0-0.0 | 0.0-0.0 | 1.1 |
| Away | 3 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 3.9 | 0.6-1.4 | 0.0-0.0 | 0.0-0.0 | 1.1 |
| Losses | 3 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| October | 2 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 5.5 | 1.0-2.5 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 31 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Exhibition | 4 | 1 | 23 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Home | 7 | 1 | 31 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Away | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 1 | 27 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Losses | 3 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 4 | 1 | 22 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 31 | 3.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 4 | 23 | 5.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 7 | 31 | 4.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 27 | 3.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 22 | 5.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.7 | 0.7 | 1.4 | 0.0 | 0.1 | 0.1 | 0.1 |
| Exhibition | 4 | 0.8 | 1.5 | 2.3 | 0.0 | 0.8 | 0.0 | 0.0 |
| Home | 7 | 1.0 | 0.9 | 1.9 | 0.0 | 0.1 | 0.1 | 0.1 |
| Away | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 1.0 | 0.9 | 1.9 | 0.0 | 0.1 | 0.1 | 0.1 |
| Losses | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 1.8 | 1.0 | 2.8 | 0.0 | 0.3 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 7 | 7 | 14 | 0 | 1 | 1 | 1 |
| Exhibition | 4 | 1 | 3 | 6 | 9 | 0 | 3 | 0 | 0 |
| Home | 7 | 1 | 7 | 6 | 13 | 0 | 1 | 1 | 1 |
| Away | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 1 | 7 | 6 | 13 | 0 | 1 | 1 | 1 |
| Losses | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| October | 2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| November | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| February | 4 | 1 | 7 | 4 | 11 | 0 | 1 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | - | - | - | - | - | - | - |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
