Niagara at George Brown March 3, 2023

(11-9, 11-9)
61
(19-1, 19-1)
74
Final 1 2 3 4 T
Niagara 21 18 13 9 61
George Brown 14 21 20 19 74

Box Score

Niagara
George Brown

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 0-3 0-1 5-6 1 2 3 5 0 0 2 4 5
29 1-7 0-2 2-2 1 5 6 1 1 0 6 3 4
33 5-15 1-6 2-4 1 2 3 3 1 0 4 2 13
8 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
32 7-15 2-5 0-0 1 9 10 0 3 1 2 3 16
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-2 0-0 0-1 0 1 1 0 0 0 0 1 2
9 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
22 3-8 0-1 1-2 0 4 4 3 1 0 2 4 7
12 3-3 0-0 0-0 0 3 3 0 0 0 4 1 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 1-5 0-1 3-5 0 2 2 2 0 1 1 1 5
TM Team
0 0 0 1 0
TOTALS   22-59 4-17 13-20 4 29 33 14 6 2 24 21 61
    37.3% 23.5% 65.0%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 6-14 1-6 0-0 3 3 6 1 2 0 3 2 13
31 1-12 0-2 4-6 1 1 2 7 2 2 2 4 6
31 4-8 1-5 4-4 4 9 13 4 2 0 0 2 13
26 7-14 1-2 4-4 2 5 7 2 3 2 4 3 19
8 0-1 0-0 0-0 1 1 2 0 2 1 0 0 0
RESERVES  
16 5-7 2-2 1-2 1 3 4 0 1 0 2 1 13
7 0-3 0-3 0-0 0 1 1 1 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 1-5 0-4 0-0 1 2 3 3 1 0 2 3 2
8 2-4 0-1 4-4 2 1 3 0 0 0 1 1 8
12 0-4 0-2 0-0 2 1 3 0 2 1 3 0 0
TM Team
0 0 0 0 0
TOTALS   26-73 5-27 17-20 17 27 44 18 15 6 19 17 74
    35.6% 18.5% 85.0%  

Game Information

Date/TimeMarch 3, 2023 - 3:00 PM
LocationSt. Clair SportsPlex
Technical foulsNiagara-None ; George Brown-None .
Officials,,
Attendance200

Play By Play

Team Stats

Team Statistics

Stat Niagara George Brown
Field Goal 22-59 26-73
Field Goal % 37.3% 35.6%
3 Point 4-17 5-27
3 Point % 23.5% 18.5%
Free Throw 13-20 17-20
Free Throw % 65.0% 85.0%
Rebounds 33 44
Assists 14 18
Turnovers 24 19
Points off Turnovers 15 14
2nd Chance Points 4 16
Points in the Paint 28 34
Fastbreak Points 0 8
Bench Points 23 23
Largest Lead 12 13
Time of Largest Lead 2nd-03:14 4th-00:52
Trends Ties: 5; Lead Changes: 2
Field Goals %
Niagara
37.3%
35.6%
George Brown
3 Point %
Niagara
23.5%
18.5%
George Brown
Rebounds
Niagara
33
44
George Brown
Turnovers
Niagara
24
19
George Brown

Period1 Box Score

Niagara
George Brown

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-1 0-0 2-2 0 0 0 3 0 0 0 1 2
6 1-2 0-0 0-0 0 1 1 0 1 0 2 0 2
7 2-3 1-1 2-2 0 0 0 2 0 0 2 0 7
3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
7 2-4 0-1 0-0 0 5 5 0 0 0 1 0 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
6 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 1-2 0 2 2 0 0 1 0 0 1
TM Team
0 0 0 0 0
TOTALS   7-13 2-3 5-6 0 10 10 6 1 1 6 3 21
    53.8% 66.7% 83.3%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-5 0-3 0-0 1 0 1 1 0 0 2 1 2
7 0-4 0-1 1-2 0 0 0 0 0 0 1 0 1
8 1-3 0-2 0-0 2 3 5 1 0 0 0 0 2
5 2-4 1-1 0-0 0 0 0 1 1 0 0 1 5
4 0-1 0-0 0-0 1 0 1 0 2 0 0 0 0
RESERVES  
3 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-3 0-1 0-0 1 1 2 0 0 1 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-23 1-8 1-2 6 4 10 3 3 1 3 5 14
    26.1% 12.5% 50.0%  

Period2 Box Score

Niagara
George Brown

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-1 0-0 2-2 0 0 0 0 0 0 0 1 2
9 0-2 0-1 0-0 0 3 3 1 0 0 0 0 0
7 2-5 0-1 0-0 1 2 3 0 1 0 0 0 4
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-3 0-1 0-0 0 1 1 0 1 0 0 2 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-2 0-0 0-1 0 0 0 0 0 0 0 0 2
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-2 0-0 0-0 0 2 2 2 0 0 2 1 4
3 2-2 0-0 0-0 0 0 0 0 0 0 2 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
TM Team
0 0 0 1 0
TOTALS   8-18 0-4 2-3 1 8 9 4 2 0 5 5 18
    44.4% 0% 66.7%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-5 0-2 0-0 1 2 3 0 0 0 1 0 4
7 0-3 0-1 0-0 0 0 0 3 0 1 0 2 0
8 2-2 1-1 0-0 0 2 2 1 2 0 0 1 5
7 1-3 0-1 2-2 0 0 0 0 1 0 1 1 4
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
7 2-2 2-2 0-0 0 2 2 0 0 0 2 0 6
3 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
4 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
TM Team
0 0 0 0 0
TOTALS   7-17 3-9 4-4 1 7 8 6 4 1 7 4 21
    41.2% 33.3% 100.0%  

Period3 Box Score

Niagara
George Brown

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-0 0-0 1-2 0 1 1 1 0 0 1 1 1
6 0-1 0-0 2-2 0 0 0 0 0 0 2 2 2
9 0-1 0-1 0-0 0 0 0 1 0 0 1 2 0
3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
8 3-4 1-1 0-0 0 2 2 0 1 1 1 1 7
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 0-2 0-0 1-2 0 1 1 0 0 0 0 0 1
4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-2 0-0 2-3 0 0 0 0 0 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   3-10 1-2 6-9 0 6 6 2 1 1 7 8 13
    30.0% 50.0% 66.7%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-2 1-1 0-0 1 1 2 0 2 0 0 1 5
9 0-1 0-0 1-2 0 1 1 2 0 1 0 1 1
7 0-1 0-1 2-2 1 2 3 1 0 0 0 0 2
5 2-4 0-0 2-2 1 1 2 1 1 0 1 1 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
2 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-2 0-2 0-0 0 0 0 0 1 0 1 1 0
4 1-3 0-1 2-2 1 1 2 0 0 0 0 1 4
1 0-1 0-1 0-0 1 0 1 0 1 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   6-17 1-7 7-8 5 6 11 4 5 1 4 6 20
    35.3% 14.3% 87.5%  

Period4 Box Score

Niagara
George Brown

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-1 0-1 0-0 1 1 2 1 0 0 1 1 0
8 0-2 0-1 0-0 1 1 2 0 0 0 2 1 0
10 1-6 0-3 0-2 0 0 0 0 0 0 1 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-4 1-2 0-0 1 1 2 0 1 0 0 0 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-3 0-1 0-0 0 1 1 0 1 0 0 2 2
2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-0 0-0 0 0 0 1 0 0 0 1 2
TM Team
0 0 0 0 0
TOTALS   4-18 1-8 0-2 3 5 8 2 2 0 5 5 9
    22.2% 12.5% 0%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
8 1-4 0-0 2-2 1 0 1 2 2 0 1 1 4
8 1-2 0-1 2-2 1 2 3 1 0 0 0 1 4
9 2-3 0-0 0-0 1 4 5 0 0 2 2 0 4
3 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
RESERVES  
4 1-2 0-0 1-2 0 1 1 0 1 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-2 0-2 0-0 1 2 3 2 0 0 1 0 0
2 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-16 0-3 5-6 5 10 15 5 3 3 5 2 19
    43.8% 0% 83.3%