Redeemer at Mohawk January 10, 2026

(2-7, 2-7)
74
(7-2, 7-2)
94
Final 1 2 3 4 T
Redeemer 13 26 17 18 74
Mohawk 35 14 25 20 94

Box Score

Redeemer
Mohawk

Redeemer

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 0-5 0-2 0-0 1 2 3 2 1 0 4 3 0
32 4-13 3-10 4-4 0 3 3 3 1 1 1 1 15
22 0-1 0-0 0-0 0 0 0 0 0 0 2 2 0
30 4-6 3-3 1-2 1 6 7 2 1 2 1 5 12
16 2-2 0-0 0-0 0 0 0 0 0 0 0 3 4
RESERVES  
9 2-4 1-2 0-0 0 2 2 6 1 0 1 0 5
6 1-2 0-1 1-2 0 0 0 2 0 0 0 0 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 3-7 2-4 2-2 0 1 1 0 0 0 2 2 10
3 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
17 3-10 0-5 2-2 1 1 2 1 3 0 2 2 8
9 2-4 0-1 0-0 0 3 3 0 0 0 2 2 4
25 5-7 1-1 0-1 3 3 6 3 1 0 5 1 11
TM Team
0 1 1 0 0
TOTALS   27-63 10-29 10-13 6 22 28 19 8 3 20 22 74
    42.9% 34.5% 76.9%  

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 5-8 3-4 3-4 1 1 2 5 2 0 0 2 16
21 5-6 4-5 2-2 0 2 2 4 4 0 2 2 16
26 5-12 1-5 2-4 2 4 6 0 3 1 1 0 13
22 5-7 1-2 1-2 3 3 6 4 0 0 1 0 12
23 3-6 0-1 7-7 2 5 7 1 0 0 0 0 13
RESERVES  
8 3-4 0-1 5-6 0 1 1 2 2 0 0 2 11
14 0-4 0-3 0-0 0 3 3 1 1 0 2 0 0
8 0-0 0-0 0-0 0 1 1 2 0 0 1 2 0
4 0-0 0-0 0-0 1 1 2 0 0 0 0 2 0
7 0-3 0-3 0-0 1 0 1 1 0 0 2 1 0
11 2-6 1-1 0-0 0 2 2 0 0 0 1 1 5
17 2-8 0-2 2-2 1 1 2 1 2 0 1 1 6
10 0-2 0-0 0-0 0 1 1 0 1 0 0 1 0
7 1-4 0-0 0-0 2 1 3 0 0 1 1 3 2
TM Team
0 0 0 0 0
TOTALS   31-70 10-27 22-27 13 26 39 21 15 2 12 17 94
    44.3% 37.0% 81.5%  

Game Information

Date/TimeJanuary 10, 2026 - 3:00 PM
LocationDBARC - fennell campus, Hamilton, Ontari
Technical foulsRedeemer-None ; Mohawk-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Redeemer Mohawk
Field Goal 27-63 31-70
Field Goal % 42.9% 44.3%
3 Point 10-29 10-27
3 Point % 34.5% 37.0%
Free Throw 10-13 22-27
Free Throw % 76.9% 81.5%
Rebounds 28 39
Assists 19 21
Turnovers 20 12
Points off Turnovers 7 36
2nd Chance Points 3 11
Points in the Paint 34 42
Fastbreak Points 0 0
Bench Points 43 24
Largest Lead 0 26
Time of Largest Lead - 4th-01:42
Trends Ties: 0; Lead Changes: 0
Field Goals %
Redeemer
42.9%
44.3%
Mohawk
3 Point %
Redeemer
34.5%
37.0%
Mohawk
Rebounds
Redeemer
28
39
Mohawk
Turnovers
Redeemer
20
12
Mohawk

Period1 Box Score

Redeemer
Mohawk

Redeemer

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-5 0-2 0-0 1 1 2 1 1 0 1 0 0
8 0-3 0-3 0-0 0 1 1 1 1 0 0 0 0
9 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
8 1-1 1-1 0-0 1 1 2 1 0 0 1 1 3
4 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
RESERVES  
1 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
8 3-4 0-0 0-0 1 1 2 0 0 0 2 0 6
TM Team
0 0 0 0 0
TOTALS   6-17 1-8 0-0 3 4 7 3 2 0 8 5 13
    35.3% 12.5% 0%  

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 2-2 2-2 2-2 0 0 0 1 0 0 0 0 8
7 1-1 1-1 0-0 0 1 1 2 3 0 1 0 3
6 2-3 1-2 0-0 0 2 2 0 0 0 0 0 5
7 3-4 1-1 0-0 0 1 1 1 0 0 0 0 7
7 1-2 0-0 2-2 0 1 1 1 0 0 0 0 4
RESERVES  
4 1-1 0-0 2-2 0 0 0 0 1 0 0 0 4
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0
3 1-1 0-0 2-2 1 0 1 1 1 0 0 1 4
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   11-16 5-6 8-8 1 6 7 7 5 0 2 4 35
    68.8% 83.3% 100.0%  

Period2 Box Score

Redeemer
Mohawk

Redeemer

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
9 3-6 3-5 3-3 0 1 1 0 0 1 0 0 12
7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-2 0-0 0-0 0 2 2 1 1 0 0 2 2
7 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
0 1-2 1-1 0-0 0 1 1 3 1 0 0 0 3
3 1-2 0-1 1-2 0 0 0 1 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-2 0-1 0-0 0 1 1 0 2 0 0 0 2
0 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
3 0-0 0-0 0-0 1 2 3 2 1 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   9-17 4-9 4-5 1 7 8 7 5 1 3 6 26
    52.9% 44.4% 80.0%  

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-3 1-1 0-0 1 0 1 2 1 0 0 2 5
4 0-1 0-1 2-2 0 0 0 0 0 0 1 0 2
8 0-1 0-1 0-0 0 2 2 0 1 1 1 0 0
5 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
6 1-3 0-1 1-1 1 2 3 0 0 0 0 0 3
RESERVES  
0 1-2 0-1 0-0 0 0 0 1 1 0 0 0 2
4 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-3 0-0 0-0 1 0 1 0 0 0 1 2 2
TM Team
0 0 0 0 0
TOTALS   5-16 1-6 3-3 4 6 10 3 3 1 6 4 14
    31.3% 16.7% 100.0%  

Period3 Box Score

Redeemer
Mohawk

Redeemer

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
7 1-2 0-1 1-1 0 1 1 1 0 0 1 1 3
4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
3 1-2 1-1 0-0 0 1 1 0 0 0 0 1 3
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
3 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-3 1-3 0-0 0 0 0 0 0 0 1 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 2-5 0-1 2-2 1 0 1 0 0 0 1 1 6
5 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
9 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-16 2-6 3-3 1 4 5 5 0 0 5 7 17
    37.5% 33.3% 100.0%  

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-2 0-1 1-2 0 1 1 1 0 0 0 0 1
6 2-2 1-1 0-0 0 0 0 1 1 0 0 2 5
8 3-6 0-1 2-4 2 0 2 0 1 0 0 0 8
6 1-2 0-1 0-0 2 2 4 1 0 0 0 0 2
6 0-0 0-0 4-4 1 1 2 0 0 0 0 0 4
RESERVES  
1 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
4 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
5 1-4 0-1 0-0 0 1 1 0 0 0 0 0 2
4 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   8-19 1-6 8-12 5 8 13 5 3 0 1 4 25
    42.1% 16.7% 66.7%  

Period4 Box Score

Redeemer
Mohawk

Redeemer

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
8 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-1 1-1 1-2 0 2 2 0 0 2 0 1 4
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 2-4 1-1 2-2 0 1 1 0 0 0 0 0 7
3 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
5 0-2 0-2 0-0 0 0 0 1 1 0 1 0 0
3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
5 2-2 1-1 0-1 1 0 1 1 0 0 2 1 5
TM Team
0 1 1 0 0
TOTALS   6-13 3-6 3-5 1 6 7 4 1 2 4 4 18
    46.2% 50.0% 60.0%  

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
4 2-2 2-2 0-0 0 1 1 1 0 0 0 0 6
4 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
4 1-1 0-0 1-2 0 0 0 2 0 0 0 0 3
4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
3 1-1 0-0 2-2 0 1 1 1 0 0 0 1 4
3 0-2 0-2 0-0 0 0 0 0 1 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 1 1 2 0 0 0 0 2 0
5 0-2 0-2 0-0 1 0 1 1 0 0 2 1 0
3 1-3 1-1 0-0 0 1 1 0 0 0 0 0 3
4 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 1 1 2 0 0 1 0 1 0
TM Team
0 0 0 0 0
TOTALS   7-19 3-9 3-4 3 6 9 6 4 1 3 5 20
    36.8% 33.3% 75.0%