George Brown at Centennial September 7, 2013
Box Score
George Brown
Centennial
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Kyle Taitt
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Artsiom Biba
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
95
Derick Silva
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
|
10
Mark Tarazhi
|
0 | 0 | 0 | 0 |
|
12
Gordon Leask
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Jamal Fingal
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
|
20
Adrian Field
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 3 | 3 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Centennial
1st
|
0:00 | Davinder Johal (1) (unassisted) | 0 - 1 |
|
Centennial
1st
|
0:00 | Trevor Samuels (1) (unassisted) | 0 - 2 |
|
Centennial
1st
|
0:00 | Robbie Vidakovic (1) (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Centennial
2nd
|
0:00 | Yellow card - Lyndon Vase |
|
Centennial
2nd
|
0:00 | Yellow card - Wiktor Janik |
|
Centennial
2nd
|
0:00 | Yellow card - Stefan Korica |
|
Centennial
2nd
|
0:00 | Yellow card - Louay Saab |
|
Centennial
2nd
|
0:00 | Yellow card - Robbie Vidakovic |
|
Centennial
2nd
|
0:00 | Red card - Mirahmad Nur Mohamed |
|
Centennial
2nd
|
0:00 | Yellow card - Billy Chatzibasile |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 0 | 0 | 0 |
| Centennial | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 0 | 0 | 0 |
| Centennial | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 0 | 0 | 0 |
| Centennial | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 0 | 0 | 0 |
| Centennial | 0 | 0 | 0 |
| Date/Time | September 7, 2013 - 3:00 PM |
|---|---|
| Location | Centennial |
| Attendance | 0 |
| Scorer: | Mark Couch |


