g
8
a
1
pts
17
gw
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 9 | 84th |
| Games started | 3 | 146th |
| Goals | 8 | 8th |
| Assists | 1 | 5th |
| Points | 17 | 8th |
| Shots | 4 | 26th |
| Shot Pct | 2.000 | 9th |
| Penalty kicks | 0-0 | 111th |
| Game-winning goals | 1 | 12th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Tiffin University | - | - | - | - | - | |
| Aug 18 # | at University of Waterloo | - | - | - | - | - | |
| Aug 19 # | at Laurentian University | - | - | - | - | - | |
| Aug 23 # | at Albion College | - | - | - | - | - | |
| Aug 24 # | at St. Clair | - | - | - | - | - | |
| Aug 30 # | U of T Mississauga | - | - | - | - | - | |
| Sep 1 # | George Brown | - | - | - | - | - | |
| Sep 11 | vs. Seneca | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Algonquin | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 15 | at St. Lawrence | W, 4-1 | 1 | - | 2 | 0 | 4 |
| Sep 21 | Algonquin | L, 3-1 | 1 | - | 0 | 1 | 1 |
| Sep 23 | at Fleming | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Durham | L, 4-1 | 1 | - | 1 | 0 | 2 |
| Sep 29 | St. Lawrence | W, 3-0 | 1 | - | 2 | 0 | 4 |
| Oct 4 | at Durham | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at Seneca | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Fleming | W, 5-2 | - | - | - | - | - |
| Oct 20 # | Sheridan | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Tiffin University | - | - | - | - | - | |
| Aug 18 # | at University of Waterloo | - | - | - | - | - | |
| Aug 19 # | at Laurentian University | - | - | - | - | - | |
| Aug 23 # | at Albion College | - | - | - | - | - | |
| Aug 24 # | at St. Clair | - | - | - | - | - | |
| Aug 30 # | U of T Mississauga | - | - | - | - | - | |
| Sep 1 # | George Brown | - | - | - | - | - | |
| Sep 11 | vs. Seneca | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Algonquin | W, 2-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 15 | at St. Lawrence | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Algonquin | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Fleming | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Durham | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 29 | St. Lawrence | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Durham | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 10 | at Seneca | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Fleming | W, 5-2 | - | - | - | - | - |
| Oct 20 # | Sheridan | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Tiffin University | - | - | - | - | - | |
| Aug 18 # | at University of Waterloo | - | - | - | - | - | |
| Aug 19 # | at Laurentian University | - | - | - | - | - | |
| Aug 23 # | at Albion College | - | - | - | - | - | |
| Aug 24 # | at St. Clair | - | - | - | - | - | |
| Aug 30 # | U of T Mississauga | - | - | - | - | - | |
| Sep 1 # | George Brown | - | - | - | - | - | |
| Sep 11 | vs. Seneca | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Algonquin | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 15 | at St. Lawrence | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Algonquin | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Fleming | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Durham | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | St. Lawrence | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Durham | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Seneca | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Fleming | W, 5-2 | - | - | - | - | - |
| Oct 20 # | Sheridan | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 3 | 8 | 1 | 17 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | - | 3 | 1 | 7 |
| Away | 5 | 3 | 5 | 0 | 10 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 5 | 2 | 6 | 0 | 12 |
| Losses | 2 | - | 1 | 1 | 3 |
| September | 7 | 1 | 7 | 1 | 15 |
| October | 2 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .44 | 2.000 | .33 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 3 | .00 | - | .00 | - |
| Away | 5 | .80 | 1.250 | .60 | .750 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 5 | .40 | 3.000 | .40 | 1.000 |
| Losses | 2 | .00 | - | .00 | - |
| September | 7 | .29 | 3.500 | .29 | 1.000 |
| October | 2 | 1.00 | .500 | .50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 4 | 2.000 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | - | 0 | - |
| Away | 5 | 4 | 1.250 | 3 | .750 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 5 | 2 | 3.000 | 2 | 1.000 |
| Losses | 2 | 0 | - | 0 | - |
| September | 7 | 2 | 3.500 | 2 | 1.000 |
| October | 2 | 2 | .500 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 3 | .89 | .11 | 1.89 |
| Exhibition | - | - | - | - | - |
| Home | 3 | - | 1.00 | .33 | 2.33 |
| Away | 5 | 3 | 1.00 | .00 | 2.00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 5 | 2 | 1.20 | .00 | 2.40 |
| Losses | 2 | - | .50 | .50 | 1.50 |
| September | 7 | 1 | 1.00 | .14 | 2.14 |
| October | 2 | 2 | .50 | .00 | 1.00 |
