Box Score
Seneca
Fleming
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
6
Atif Ali
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Drai Gordon
|
0 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
25 | 24 | 0 | 0 |
| TOTALS | 25 | 24 | 5 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Shemar Dears
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Kobe Vieira
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Joshua Braga
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
7 | 6 | 0 | 0 |
| TOTALS | 7 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Julian Passante | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Dwayne McIntosh | 24 | 5 | 19 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seneca
1st
|
4:45 | Marcus McGlynn (unassisted) | 1 - 0 |
|
Fleming
1st
|
5:59 | Matthew Caguana (unassisted) | 1 - 1 |
|
Seneca
1st
|
19:30 | Drai Gordon (unassisted) | 2 - 1 |
|
Seneca
1st
|
21:10 | Cale Loughrey (unassisted) | 3 - 1 |
|
Seneca
1st
|
27:16 | Marcus McGlynn (unassisted) | 4 - 1 |
|
Seneca
1st
|
40:40 | Drai Gordon (unassisted) | 5 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 13 | 12 | 25 |
| Fleming | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 3 | 2 | 5 |
| Fleming | 9 | 10 | 19 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 3 | 2 | 5 |
| Fleming | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 0 | 0 | 0 |
| Fleming | 0 | 0 | 0 |
| Date/Time | September 11, 2019 - 8:00 PM |
|---|---|
| Location | Fleming College |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Fleming OCAA |


