Niagara
18

Noah Vogel

g
1
a
0
pts
2
gw
0
Player Stats
  Overall OR
Games 10 1st
Games started 10 1st
Goals 1 77th
Assists 0 108th
Points 2 105th
Shots 0 194th
Shot Pct - -
Penalty kicks 0-0 387th
Game-winning goals 0 50th
Recent Results
Date Opponent Result
Sep 18 at Mohawk W, 4-1
Sep 20 Conestoga T, 2-2
Sep 25 at Redeemer L, 2-0
Oct 3 at Conestoga L, 4-2
Oct 9 Mohawk W, 4-2
Oct 12 at Sheridan L, 5-0
Date Opponent Score gp gs g a pts
Sep 6 Humber L, 2-1 1 1 1 0 2
Sep 8 at Fanshawe L, 5-0 1 1 0 0 0
Sep 14 Lambton W, 1-0 1 1 0 0 0
Sep 15 St. Clair L, 2-1 1 1 0 0 0
Sep 18 at Mohawk W, 4-1 1 1 0 0 0
Sep 20 Conestoga T, 2-2 1 1 0 0 0
Sep 25 at Redeemer L, 2-0 1 1 0 0 0
Oct 3 at Conestoga L, 4-2 1 1 0 0 0
Oct 9 Mohawk W, 4-2 1 1 0 0 0
Oct 12 at Sheridan L, 5-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 6 Humber L, 2-1 1 0 - 0 -
Sep 8 at Fanshawe L, 5-0 1 0 - 0 -
Sep 14 Lambton W, 1-0 1 0 - 0 -
Sep 15 St. Clair L, 2-1 1 0 - 0 -
Sep 18 at Mohawk W, 4-1 1 0 - 0 -
Sep 20 Conestoga T, 2-2 1 0 - 0 -
Sep 25 at Redeemer L, 2-0 1 0 - 0 -
Oct 3 at Conestoga L, 4-2 1 0 - 0 -
Oct 9 Mohawk W, 4-2 1 0 - 0 -
Oct 12 at Sheridan L, 5-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 6 Humber L, 2-1 1 0 0 0-0 0
Sep 8 at Fanshawe L, 5-0 1 0 0 0-0 0
Sep 14 Lambton W, 1-0 1 0 0 0-0 0
Sep 15 St. Clair L, 2-1 1 0 0 0-0 0
Sep 18 at Mohawk W, 4-1 1 0 0 0-0 0
Sep 20 Conestoga T, 2-2 1 0 0 0-0 0
Sep 25 at Redeemer L, 2-0 1 0 0 0-0 0
Oct 3 at Conestoga L, 4-2 1 0 0 0-0 0
Oct 9 Mohawk W, 4-2 1 0 0 0-0 0
Oct 12 at Sheridan L, 5-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 9 8 0 1 1
2023-24 9 8 0 0 0
2024-25 10 10 1 0 2
2025-26 10 10 0 0 0
Total 38 36 1 1 3
  gp sh/g sh%/g sog/g sog%/g
2022-23 9 .44 .000 .22 .500
2023-24 9 .22 .000 .22 1.000
2024-25 10 .00 - .00 -
2025-26 10 .00 - .00 -
Total 38 .16 .167 .11 .667
  gp sh sh% sog sog%
2022-23 9 4 .000 2 .500
2023-24 9 2 .000 2 1.000
2024-25 10 0 - 0 -
2025-26 10 0 - 0 -
Total 38 6 .167 4 .667
  gp yc rc pk gw
2022-23 9 0 0 0-0 0
2023-24 9 0 0 0-0 0
2024-25 10 0 0 0-0 0
2025-26 10 0 0 0-0 0
Total 38 0 0 0-0 0
  gp gs g/g a/g pts/g
2022-23 9 8 .00 .11 .11
2023-24 9 8 .00 .00 .00
2024-25 10 10 .10 .00 .20
2025-26 10 10 .00 .00 .00
Total 38 36 .03 .03 .08
  gp gs g a pts
Total 10 10 1 0 2
Exhibition - - - - 0
           
Home 5 5 1 0 2
Away 5 5 0 0 0
Neutral - - - - 0
           
Wins 3 3 0 0 0
Losses 6 6 1 0 2
           
September 7 7 1 0 2
October 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 10 .00 - .00 -
Exhibition - - - - -
           
Home 5 .00 - .00 -
Away 5 .00 - .00 -
Neutral - - - - -
           
Wins 3 .00 - .00 -
Losses 6 .00 - .00 -
           
September 7 .00 - .00 -
October 3 .00 - .00 -
  gp sh sh% sog sog%
Total 10 0 - 0 -
Exhibition - - - - -
           
Home 5 0 - 0 -
Away 5 0 - 0 -
Neutral - - - - -
           
Wins 3 0 - 0 -
Losses 6 0 - 0 -
           
September 7 0 - 0 -
October 3 0 - 0 -
  gp yc rc pk gw
Total 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 5 0 0 0-0 0
Away 5 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 0
Losses 6 0 0 0-0 0
           
September 7 0 0 0-0 0
October 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 10 10 .10 .00 .20
Exhibition - - - - -
           
Home 5 5 .20 .00 .40
Away 5 5 .00 .00 .00
Neutral - - - - -
           
Wins 3 3 .00 .00 .00
Losses 6 6 .17 .00 .33
           
September 7 7 .14 .00 .29
October 3 3 .00 .00 .00