Box Score
Humber
Sheridan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
10
Franz Mella
|
1 | 0 | 0 | 0 |
| 2 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Evan Amaral
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
37
Evan Moreau
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Samuel Vera
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Ali Assaad
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Danial Sanei (W, 1-0-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Nicholas Ceglarski (L, 0-1-0) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
1st
|
31:55 | Tyler Yasaka (unassisted) | 1 - 0 |
|
Humber
2nd
|
67:37 | Tariq Joseph (Marcus Riviere) | 2 - 0 |
|
Humber
2nd
|
70:26 | Tariq Joseph (unassisted) | 3 - 0 |
|
Sheridan
2nd
|
74:17 | Jon Luke Morris (Richard Stewart) | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 4 | 7 | 11 |
| Sheridan | 1 | 7 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 1 | 4 | 5 |
| Sheridan | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 5 | 1 | 6 |
| Sheridan | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 8 | 8 | 16 |
| Sheridan | 5 | 6 | 11 |
| Date/Time | October 11, 2025 - 2:00 PM |
|---|---|
| Location | Sheridan Trafalgar |
| Game length | 2:23 |
| Attendance | 0 |
| Scorer: | Sheridan OCAA |
Play By Play
| 0:00 | Nicholas Ceglarski at goalie for Sheridan. | ||
| 0:00 | Danial Sanei at goalie for Humber. | ||
| 2:05 | Shot by Sheridan Brandon Correia, Save (by goalie) Danial Sanei. | ||
| Foul on Humber. | |||
| 8:09 | Corner kick by Sheridan Joshua Degroot [8:09]. | ||
| Foul on Sheridan. | |||
| Foul on Humber. | |||
| Foul on Humber. | |||
| Foul on Humber. | |||
| 14:11 | Offside against Sheridan. | ||
| Foul on Humber. | |||
| 18:26 | Offside against Humber. | ||
| Foul on Humber. | |||
| 22:18 | Corner kick by Humber Tenzin Wosal [22:18]. | ||
| 23:19 | Corner kick by Humber Michael Crocco [23:19]. | ||
| Foul on Sheridan. | |||
| 26:13 | Offside against Humber. | ||
| 27:44 | Corner kick by Humber Michael Crocco [27:44]. | ||
| 28:08 | Header Shot by Humber Allister Johnson, Save (by goalie) Nicholas Ceglarski. | ||
| 28:26 | Corner kick by Humber Tariq Joseph [28:26]. | ||
| 28:38 | Header Shot by Humber Isaiah Noel, Wide Right. | ||
| 31:31 | Corner kick by Humber Michael Crocco [31:31]. | ||
| 31:55 | Goal!GOAL by Humber Tyler Yasaka (FIRST GOAL) ( 1 - 0 ) |
||
| Foul on Humber. | |||
| Foul on Sheridan. | |||
| Foul on Sheridan. | |||
| Foul on Sheridan. | |||
| 39:23 | Shot by Humber Marcus Riviere, Wide Left. | ||
| Foul on Humber. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Humber: #1 Danial Sanei, #4 Isaiah Noel, #8 Matthew Smith, #11 Tariq Joseph, #12 Marcus Vital, #13 Evan Amaral, #16 Adrian Anthony, #17 Marcus Riviere, #21 Michael Crocco, #22 Tenzin Wosal, #24 Cristiano Candelares. | ||
| 45:00 | For Sheridan: #2 Jon Luke Morris, #5 Lachlan Brown-Suther, #7 Brandon Correia, #9 Matteo Liguori, #10 Mouad Sabahya, #16 Nicholas Wojdat, #17 Joshua Degroot, #20 Ali Assaad, #21 Matthew Storti, #22 Nicholas Ceglarski, #23 Osayande Ibie. | ||
| 45:20 | Corner kick by Humber Michael Crocco [45:20]. | ||
| Foul on Humber. | |||
| Foul on Humber. | |||
| Foul on Sheridan. | |||
| 50:04 | Shot by Humber Michael Crocco, Save (by goalie) Nicholas Ceglarski. | ||
| Foul on Humber. | |||
| 52:58 | Shot by Sheridan Matthew Storti, High. | ||
| 54:32 | Shot by Sheridan Lachlan Brown-Suther, Save (by goalie) Danial Sanei. | ||
| 54:39 | Corner kick by Sheridan Mouad Sabahya [54:39]. | ||
| Foul on Humber. | |||
| 56:27 | Shot by Sheridan Lachlan Brown-Suther, Save (by goalie) Danial Sanei. | ||
| Foul on Humber. | |||
| 58:44 | Corner kick by Sheridan Brandon Correia [58:44]. | ||
| 59:04 | Header Shot by Sheridan Nicholas Wojdat, Save (by goalie) Danial Sanei. | ||
| 61:34 | Substitution!Sheridan substitution: Samuel Vera for Ali Assaad. | ||
| 61:34 | Substitution!Sheridan substitution: Richard Stewart for Matthew Storti. | ||
| 65:51 | Substitution!Humber substitution: Allister Johnson for Adrian Anthony. | ||
| 67:04 | Shot by Humber Cristiano Candelares, Save (by goalie) Nicholas Ceglarski. | ||
| 67:37 | Goal!GOAL by Humber Tariq Joseph, Assist by Marcus Riviere ( 2 - 0 ) |
||
| Foul on Sheridan. | |||
| 70:21 | Shot by Humber Cristiano Candelares, Save (by goalie) Nicholas Ceglarski. | ||
| 70:26 | Goal!GOAL by Humber Tariq Joseph ( 3 - 0 ) |
||
| 70:55 | Substitution!Humber substitution: Adrian Anthony for Allister Johnson. | ||
| 71:44 | Shot by Sheridan Nicholas Wojdat, Wide Right. | ||
| 73:23 | Substitution!Humber substitution: Tyler Yasaka for Marcus Riviere. | ||
| 74:17 | Goal!GOAL by Sheridan Jon Luke Morris, Assist by Richard Stewart ( 3 - 1 ) |
||
| 74:25 | Substitution!Sheridan substitution: Matthew Storti for Osayande Ibie. | ||
| 74:25 | Substitution!Sheridan substitution: Joshua Solomon for Brandon Correia. | ||
| 76:50 | Substitution!Humber substitution: Luca Pinto for Tariq Joseph. | ||
| 76:50 | Substitution!Humber substitution: Jonah Espinola for Matthew Smith. | ||
| 76:50 | Substitution!Humber substitution: Franz Mella for Tenzin Wosal. | ||
| Foul on Humber. | |||
| 78:34 | Substitution!Humber substitution: Matthew Smith for Evan Amaral. | ||
| Foul on Sheridan. | |||
| Foul on Sheridan. | |||
| Foul on Sheridan. | |||
| 86:46 | Shot by Humber Franz Mella, Hit Post. | ||
| 88:07 | Substitution!Humber substitution: Tenzin Wosal for Michael Crocco. | ||
| 88:07 | Substitution!Sheridan substitution: Brandon Correia for Mouad Sabahya. | ||
| 89:00 | Shot by Humber Tyler Yasaka, High. | ||
| 89:45 | Substitution!Sheridan substitution: Tyrell Barnswell for Nicholas Wojdat. | ||
| Foul on Humber. | |||
| Foul on Humber. | |||
| 90:00 | Shot by Sheridan Brandon Correia, Save (by goalie) Danial Sanei. | ||
| Foul on Sheridan. | |||
| 90:00 | Offside against Humber. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


