Official Volleyball Box Score

Mohawk MVB at Fanshawe MVB

2011-11-11 at 11:27
1
-
3
Final 1 2 3 4 Score
Mohawk ( ) 14 17 25 22 1
Fanshawe ( ) 25 25 19 25 3

Mohawk

Set K E TA PCT

Fanshawe

Set K E TA PCT

Mohawk

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ian Cameron 4 8 0 0 0.000 0 0 0 0 5 1 0 0 0 9.0
2 Ryan delaRosa 3 0 0 0 0.000 0 0 0 0 9 1 0 0 0 1.0
3 Zac Schulz 4 5 0 0 0.000 0 0 0 0 5 0 0 0 0 5.0
5 Mohamed Sulaiman 3 3 0 0 0.000 0 1 0 0 2 0 0 0 0 4.0
6 Philip Youngblut 4 11 0 0 0.000 0 0 0 0 3 1 0 0 0 12.0
8 Justin Scapinello 4 14 0 0 0.000 0 1 0 0 10 0 0 0 0 15.0
11 Mike Douglas 4 4 0 0 0.000 0 0 0 0 2 4 0 0 0 8.0
15 Justin DesRoche 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
17 Andrew Ross 4 4 0 0 0.000 0 1 0 0 10 0 0 0 0 5.0
Totals 49 0 49 1.000 0 3 0 0 46 7 0 0 0 59.0

Fanshawe

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Harrison Connell 4 9 0 0 0.000 0 3 0 0 2 1 0 0 0 13.0
3 Michael Deryk 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
4 Sam Youlton 4 10 0 0 0.000 0 3 0 0 3 4 0 0 0 17.0
5 Andrew Joycey 4 11 0 0 0.000 0 3 0 0 11 0 0 0 0 14.0
6 Tyler Rathbone 4 4 0 0 0.000 0 3 0 0 8 0 0 0 0 7.0
8 Derek Braun 4 6 0 0 0.000 0 0 0 0 1 2 0 0 0 8.0
9 Matthew Stewart 4 0 0 0 0.000 0 0 0 0 18 0 0 0 0 0.0
10 Mitch Berman 4 4 0 0 0.000 0 2 0 0 3 2 0 0 0 8.0
13 Steve Regier 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0 1.0
Totals 45 0 45 1.000 0 14 0 0 46 9 0 0 0 68.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee: