Official Volleyball Box Score
Durham MVB at Cambrian MVB
2011-11-20 at 17:22
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ferenc Cabarle | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Luke Kilbourn | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | David McMann | 5 | 6 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 9.0 |
| 9 | Aaron Sheerahamed | 5 | 6 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Steven Clarey | 5 | 20 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 21.0 |
| 11 | Jordan McFarlane | 5 | 6 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Bradley Van Hartingsveldt | 5 | 6 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 8.0 |
| 15 | Jeremy Hoekstra | 5 | 6 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 50 | 0 | 50 | 1.000 | 0 | 4 | 0 | 0 | 71 | 5 | 0 | 0 | 0 | 59.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonathan Hoadley | 5 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Sean Serran | 4 | 1 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Chris Borrie | 5 | 10 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 14.0 |
| 4 | Chris Holden | 5 | 11 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 13.0 |
| 6 | Dakota Campbell | 4 | 11 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 13.0 |
| 8 | Sheldon West | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Scott Anderson | 5 | 5 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Chris Irving | 5 | 13 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 15.0 |
| 13 | Chris Chedore | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Joe Maus | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 0 | 53 | 1.000 | 0 | 4 | 0 | 0 | 93 | 8 | 0 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
