Official Volleyball Box Score
Fleming MVB at Georgian MVB
2012-01-14 at 16:53
Fleming (P) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fleming (P) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | AJ Howard | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler Levere | 3 | 8 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 5 | Jesse Hacker | 3 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Brendan Magnan | 3 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Brandon Perry | 3 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Chris Kimble | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brock Kocjan | 3 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Gastle Alex | 3 | 6 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| Totals | 21 | 0 | 21 | 1.000 | 0 | 4 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 30.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chris Graham | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bruin Belisle | 3 | 8 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Jason Hsi | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mike Vandinther | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Andy Carriere | 3 | 9 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Caleb Campbell | 3 | 3 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9.0 |
| 11 | Josh Deppisch | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mike Hammond | 3 | 10 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 13 | Chris Jackson | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jahsen Toney | 3 | 2 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 18 | Willem Steyn | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 0 | 33 | 1.000 | 0 | 7 | 0 | 0 | 18 | 7 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
