Official Volleyball Box Score
La Cite MVB at Durham MVB
2012-01-28 at 14:33
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Samuel Pajot | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Pierre Auger | 4 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Jean-Michel Tardif | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Maxime Carrière | 4 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 7.0 |
| 10 | Keith Marier | 4 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 21.0 |
| 15 | Andy Rayepa | 4 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Cederic Crête | 4 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 7.0 |
| 14 | Keith Waddell | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 0 | 42 | 1.000 | 0 | 1 | 0 | 0 | 40 | 8 | 0 | 0 | 0 | 51.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | PJ Cornelius | 4 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 17.0 |
| 6 | Dan Popovich | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Luke Kilbourn | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | David McMann | 4 | 3 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 10.0 |
| 10 | Steven Clarey | 4 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Jordan McFarlane | 4 | 11 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 12 | Bradley Van Hartingsveldt | 4 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 11.0 |
| 13 | Tom Alayon | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jeremy Hoekstra | 4 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 10.0 |
| 18 | Craig Lush | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 0 | 44 | 1.000 | 0 | 6 | 0 | 0 | 31 | 18 | 0 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
