m
20
k/s
2.42
h %
-
a/s
0.00
b/s
0.52
sa/s
0.15
d/s
0.71
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 20 | - |
| Sets | 65 | - |
| Kills | 157 | - |
| Kills per set | 2.42 | - |
| Errors | 0 | - |
| Total Attacks | 0 | - |
| Total Attacks per set | 0.00 | - |
| Hitting Percentage | - | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | - | - |
| Service Aces | 10 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.15 | - |
| Receptions | - | - |
| Reception Errors | 0 | - |
| Digs | 46 | - |
| Digs per set | 0.71 | - |
| Block Solo | 34 | - |
| Block Assist | 0 | - |
| Block Total | 34 | - |
| Blocks per set | 0.52 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 201.0 | - |
| Points per set | 3.1 | - |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Durham | L, 3-0 | - | 3 | 5 | 0 | 0 | - | 0 | 8.0 |
| Nov 5 | Cambrian | W, 3-0 | - | 3 | 7 | 0 | 0 | - | 0 | 10.0 |
| Nov 6 | Boreal | W, 3-1 | - | 4 | 8 | 0 | 0 | - | 0 | 9.0 |
| Nov 11 | at Fleming (P) | W, 3-0 | - | 3 | 6 | 0 | 0 | - | 0 | 8.0 |
| Nov 12 | at Trent | W, 3-1 | - | 4 | 8 | 0 | 0 | - | 0 | 14.0 |
| Nov 16 | at Seneca | L, 3-0 | - | 3 | 7 | 0 | 0 | - | 0 | 7.0 |
| Nov 20 | Loyalist | W, 3-0 | - | 3 | 11 | 0 | 0 | - | 0 | 14.0 |
| Nov 26 | Algonquin | L, 3-0 | - | 3 | 6 | 0 | 0 | - | 0 | 8.0 |
| Nov 27 | La Cite | W, 3-0 | - | 3 | 10 | 0 | 0 | - | 0 | 15.0 |
| Dec 4 | at George Brown | W, 3-1 | - | 4 | 8 | 0 | 0 | - | 0 | 11.0 |
| Jan 11 | Seneca | L, 3-1 | - | 4 | 10 | 0 | 0 | - | 0 | 11.0 |
| Jan 14 | Fleming (P) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 21 | at Algonquin | L, 3-0 | - | 2 | 2 | 0 | 0 | - | 0 | 2.0 |
| Jan 22 | at La Cite | W, 3-2 | - | 5 | 7 | 0 | 0 | - | 0 | 9.0 |
| Jan 27 | at Boreal | W, 3-1 | - | 4 | 16 | 0 | 0 | - | 0 | 18.0 |
| Jan 28 | at Cambrian | W, 3-0 | - | 3 | 8 | 0 | 0 | - | 0 | 10.0 |
| Feb 4 | Trent | W, 3-0 | - | 2 | 6 | 0 | 0 | - | 0 | 9.0 |
| Feb 8 | George Brown | W, 3-0 | - | 2 | 4 | 0 | 0 | - | 0 | 5.0 |
| Feb 12 | at Loyalist | L, 3-1 | - | 4 | 14 | 0 | 0 | - | 0 | 17.0 |
| Feb 15 | Durham | L, 3-2 | - | 5 | 14 | 0 | 0 | - | 0 | 16.0 |
| Feb 18 # | at Sheridan | L, 3-0 | - | 3 | 2 | 0 | 0 | - | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Durham | L, 3-0 | - | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Nov 5 | Cambrian | W, 3-0 | - | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 6 | Boreal | W, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 11 | at Fleming (P) | W, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 12 | at Trent | W, 3-1 | - | 4 | 8 | 5 | 0 | 0 | 5 | 0 |
| Nov 16 | at Seneca | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Loyalist | W, 3-0 | - | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Nov 26 | Algonquin | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 27 | La Cite | W, 3-0 | - | 3 | 2 | 3 | 0 | 0 | 3 | 0 |
| Dec 4 | at George Brown | W, 3-1 | - | 4 | 2 | 3 | 0 | 0 | 3 | 0 |
| Jan 11 | Seneca | L, 3-1 | - | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 14 | Fleming (P) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Algonquin | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at La Cite | W, 3-2 | - | 5 | 3 | 2 | 0 | 0 | 2 | 0 |
| Jan 27 | at Boreal | W, 3-1 | - | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 28 | at Cambrian | W, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 4 | Trent | W, 3-0 | - | 2 | 2 | 3 | 0 | 0 | 3 | 0 |
| Feb 8 | George Brown | W, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 12 | at Loyalist | L, 3-1 | - | 4 | 3 | 3 | 0 | 0 | 3 | 0 |
| Feb 15 | Durham | L, 3-2 | - | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 18 # | at Sheridan | L, 3-0 | - | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Durham | L, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
| Nov 5 | Cambrian | W, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
| Nov 6 | Boreal | W, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Nov 11 | at Fleming (P) | W, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
| Nov 12 | at Trent | W, 3-1 | - | 4 | - | 1 | 0 | - | 0 |
| Nov 16 | at Seneca | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 20 | Loyalist | W, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
| Nov 26 | Algonquin | L, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
| Nov 27 | La Cite | W, 3-0 | - | 3 | - | 2 | 0 | - | 0 |
| Dec 4 | at George Brown | W, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Jan 11 | Seneca | L, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Jan 14 | Fleming (P) | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 21 | at Algonquin | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Jan 22 | at La Cite | W, 3-2 | - | 5 | - | 0 | 0 | - | 0 |
| Jan 27 | at Boreal | W, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Jan 28 | at Cambrian | W, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
| Feb 4 | Trent | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Feb 8 | George Brown | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Feb 12 | at Loyalist | L, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Feb 15 | Durham | L, 3-2 | - | 5 | - | 1 | 0 | - | 0 |
| Feb 18 # | at Sheridan | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 20 | 65 | 157 | 2.42 | 0 | 0 | 0.00 | - | 0 | 0.00 | 201.0 | 3.1 |
| Total | 20 | 65 | 157 | 2.42 | 0 | 0 | 0.00 | - | 0 | 0.00 | 201.0 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 20 | 65 | 46 | 0.71 | 34 | 0 | 34 | 0.52 |
| Total | 20 | 65 | 46 | 0.71 | 34 | 0 | 34 | 0.52 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 20 | 65 | - | 10 | 0.15 | 0 | - | 0 |
| Total | 20 | 65 | - | 10 | 0.15 | 0 | - | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 65 | 157 | 2.42 | 0 | 0 | 0.00 | - | 0 | 0.00 | 201.0 | 3.1 |
| Exhibition | 1 | 3 | 2 | 0.67 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 1.3 |
| Home | 10 | 30 | 76 | 2.53 | 0 | 0 | 0.00 | - | 0 | 0.00 | 97.0 | 3.2 |
| Away | 10 | 35 | 81 | 2.31 | 0 | 0 | 0.00 | - | 0 | 0.00 | 104.0 | 3.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 41 | 99 | 2.41 | 0 | 0 | 0.00 | - | 0 | 0.00 | 132.0 | 3.2 |
| Losses | 7 | 24 | 58 | 2.42 | 0 | 0 | 0.00 | - | 0 | 0.00 | 69.0 | 2.9 |
| November | 9 | 29 | 68 | 2.34 | 0 | 0 | 0.00 | - | 0 | 0.00 | 93.0 | 3.2 |
| December | 1 | 4 | 8 | 2.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 11.0 | 2.8 |
| January | 6 | 19 | 43 | 2.26 | 0 | 0 | 0.00 | - | 0 | 0.00 | 50.0 | 2.6 |
| February | 4 | 13 | 38 | 2.92 | 0 | 0 | 0.00 | - | 0 | 0.00 | 47.0 | 3.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 65 | 46 | 0.71 | 34 | 0 | 34 | 0.52 |
| Exhibition | 1 | 3 | 1 | 0.33 | 2 | 0 | 2 | 0.67 |
| Home | 10 | 30 | 18 | 0.60 | 15 | 0 | 15 | 0.50 |
| Away | 10 | 35 | 28 | 0.80 | 19 | 0 | 19 | 0.54 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 41 | 33 | 0.80 | 26 | 0 | 26 | 0.63 |
| Losses | 7 | 24 | 13 | 0.54 | 8 | 0 | 8 | 0.33 |
| November | 9 | 29 | 26 | 0.90 | 17 | 0 | 17 | 0.59 |
| December | 1 | 4 | 2 | 0.50 | 3 | 0 | 3 | 0.75 |
| January | 6 | 19 | 10 | 0.53 | 6 | 0 | 6 | 0.32 |
| February | 4 | 13 | 8 | 0.62 | 8 | 0 | 8 | 0.62 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 65 | - | 10 | 0.15 | 0 | - | 0 |
| Exhibition | 1 | 3 | - | 0 | 0.00 | 0 | - | 0 |
| Home | 10 | 30 | - | 6 | 0.20 | 0 | - | 0 |
| Away | 10 | 35 | - | 4 | 0.11 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 41 | - | 7 | 0.17 | 0 | - | 0 |
| Losses | 7 | 24 | - | 3 | 0.13 | 0 | - | 0 |
| November | 9 | 29 | - | 8 | 0.28 | 0 | - | 0 |
| December | 1 | 4 | - | 0 | 0.00 | 0 | - | 0 |
| January | 6 | 19 | - | 1 | 0.05 | 0 | - | 0 |
| February | 4 | 13 | - | 1 | 0.08 | 0 | - | 0 |
