Official Volleyball Box Score
Algonquin at Fleming
2012-11-02 at 14:12
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan MacQuarrie | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mozafar Abdoli | 5 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Baiden Stewart | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shabir Sakha* | 5 | 13 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17.0 |
| 7 | Ian McAlpine | 5 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| 8 | Luke Lapierre | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Alex Oneid | 5 | 15 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18.0 |
| 10 | Bradin Seniw | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Philippe Yeldon | 5 | 13 | 0 | 0 | 1.000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | Ian Hortop | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Christian Delorme | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 0 | 0 | 1.000 | 0 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 68.0 | ||
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alec Dupuis-Girard | 5 | 3 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Brendan Magnan* | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Josh Young | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Clay Couchman | 5 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 13.0 |
| 9 | Jeremy DiPietro | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ryan Arnott | 5 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Jordan Ross | 5 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 16 | Cory Campbell | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Blair Morris | 5 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 27 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
