Official Volleyball Box Score
Mohawk at Fanshawe
2012-11-10 at 16:39
Mohawk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Mohawk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mike Douglas | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | John Zimmerman | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bradley Regier | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mo Sulaiman | 4 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 13.0 |
| 6 | Phil Youngblut | 4 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 15.0 |
| 7 | Mark Kaveckas | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marcin Jedrzejewski | 4 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Kyle Hussey | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Trevor McLaughlin | 4 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Cory Hansen | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bart Jedrzejewski | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Eric Danecke | 4 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 13.0 |
| Totals | 45 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 53 | 13 | 0 | 0 | 0 | 59.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Michael Deryck | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jacob Roorda | 4 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| 5 | Kyle Weber | 4 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Aaron L’ecuyer | 4 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Scott Wilson* | 3 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Derek Braun | 3 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Matt Stewart | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mitch Berman | 4 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Seth Shuster | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jordan MacNeil | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mark Muehmer | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 47 | 5 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
