Official Volleyball Box Score
Algonquin at Georgian
2012-11-10 at 14:25
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan MacQuarrie | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mozafar Abdoli | 4 | 2 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Rory McAlpine | 4 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Shabir Sakha* | 4 | 15 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 18.0 |
| 7 | Ian McAlpine | 4 | 6 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 11.0 |
| 9 | Alex Oneid | 4 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Bradin Seniw | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Philippe Yeldon | 4 | 11 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 16.0 |
| 12 | Ian Hortop | 4 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Christian Delorme | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 50 | 0 | 0 | 1.000 | 0 | 12 | 0 | 0 | 24 | 11 | 0 | 0 | 0 | 73.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jason Hsi | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Justin Atkinson | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Atley Stock | 3 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Michael Vandinther | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lyndon Sonego | 4 | 10 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 8 | Darren Govan | 4 | 8 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Andy Carriere | 3 | 5 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Graham Barnes | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Chris Jackson | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jason Grimm | 4 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Connor Thompson | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 0 | 0 | 1.000 | 0 | 6 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
