Official Volleyball Box Score
Humber at Conestoga
2013-01-16 at 16:02
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hayden Kosmerly | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aleks Inveiss | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Markus Poldma | 2 | 3 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 98 | Jason Mascoll | 2 | 7 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 99 | Trevor Wong | 3 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Derek Quinn | 3 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Mark Waldon | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Brandon Cullen | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Johnathan Moore | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Matthew Isaacs | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Andre Brown | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5.0 |
| Totals | 29 | 0 | 0 | 1.000 | 0 | 5 | 0 | 0 | 34 | 6 | 0 | 0 | 0 | 40.0 | ||
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Austin MacLellan | 3 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Thanh Brandon Ngo | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Andrew Ebreo | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | William Southwind | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marc Pearson | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bojan Radovic | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 90 | Travis Dyk | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chris Irving | 3 | 6 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Brent Riedstra | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 94 | Dave Moreman | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 13 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 34 | 2 | 0 | 0 | 0 | 17.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
