2012-13 Volleyball Statistics Conestoga

  • Matches
    18
  • Kills per set
    7.15
  • Hitting %
    .000
  • Assists per set
    0.00
  • Blocks per set
    1.56
  • Service Aces per set
    0.73
  • Digs per set
    9.63
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
12/5/2012 Sheridan L, 3-0
1/9/2013 Niagara L, 3-0
1/11/2013 at St. Clair L, 3-0
1/16/2013 Humber L, 3-0
1/18/2013 Redeemer L, 3-1
1/25/2013 at Sheridan L, 3-1
1/30/2013 Mohawk L, 3-0
2/2/2013 at Fanshawe L, 3-0
2/9/2013 at Nipissing L, 3-0
2/10/2013 at Canadore L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Nov 1 at Humber L, 3-0 3 19 0 0 - 0 23.0
Nov 4 St. Clair L, 3-1 4 24 0 0 - 0 37.0
Nov 10 at Niagara L, 3-1 4 35 0 0 - 0 53.0
Nov 14 at Mohawk L, 3-0 3 24 0 0 - 0 26.0
Nov 18 Fanshawe L, 3-0 3 24 0 0 - 0 28.0
Nov 23 at Redeemer L, 3-0 3 20 0 0 - 0 34.0
Nov 30 Canadore L, 3-1 4 37 0 0 - 0 48.0
Dec 1 Nipissing L, 3-0 3 25 0 0 - 0 29.0
Dec 5 Sheridan L, 3-0 3 23 0 0 - 0 29.0
Jan 9 Niagara L, 3-0 3 22 0 0 - 0 30.0
Jan 11 at St. Clair L, 3-0 3 32 0 0 - 0 41.0
Jan 16 Humber L, 3-0 3 13 0 0 - 0 17.0
Jan 18 Redeemer L, 3-1 4 22 0 0 - 0 30.0
Jan 25 at Sheridan L, 3-1 4 24 0 0 - 0 31.0
Jan 30 Mohawk L, 3-0 3 13 0 0 - 0 21.0
Feb 2 at Fanshawe L, 3-0 3 19 0 0 - 0 22.0
Feb 9 at Nipissing L, 3-0 3 18 0 0 - 0 25.0
Feb 10 at Canadore L, 3-0 3 28 0 0 - 0 33.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Nov 1 at Humber L, 3-0 3 10 2 0 0 2 0
Nov 4 St. Clair L, 3-1 4 43 10 0 0 10 0
Nov 10 at Niagara L, 3-1 4 64 9 0 0 9 0
Nov 14 at Mohawk L, 3-0 3 21 1 0 0 1 0
Nov 18 Fanshawe L, 3-0 3 37 2 0 0 2 0
Nov 23 at Redeemer L, 3-0 3 26 5 0 0 5 0
Nov 30 Canadore L, 3-1 4 52 8 0 0 8 0
Dec 1 Nipissing L, 3-0 3 25 4 0 0 4 0
Dec 5 Sheridan L, 3-0 3 29 4 0 0 4 0
Jan 9 Niagara L, 3-0 3 27 7 0 0 7 0
Jan 11 at St. Clair L, 3-0 3 53 6 0 0 6 0
Jan 16 Humber L, 3-0 3 34 2 0 0 2 0
Jan 18 Redeemer L, 3-1 4 52 7 0 0 7 0
Jan 25 at Sheridan L, 3-1 4 17 5 0 0 5 0
Jan 30 Mohawk L, 3-0 3 13 8 0 0 8 0
Feb 2 at Fanshawe L, 3-0 3 16 1 0 0 1 0
Feb 9 at Nipissing L, 3-0 3 27 6 0 0 6 0
Feb 10 at Canadore L, 3-0 3 22 5 0 0 5 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Nov 1 at Humber L, 3-0 3 - 2 0 - 0
Nov 4 St. Clair L, 3-1 4 - 3 0 - 0
Nov 10 at Niagara L, 3-1 4 - 9 0 - 0
Nov 14 at Mohawk L, 3-0 3 - 1 0 - 0
Nov 18 Fanshawe L, 3-0 3 - 2 0 - 0
Nov 23 at Redeemer L, 3-0 3 - 9 0 - 0
Nov 30 Canadore L, 3-1 4 - 3 0 - 0
Dec 1 Nipissing L, 3-0 3 - 0 0 - 0
Dec 5 Sheridan L, 3-0 3 - 2 0 - 0
Jan 9 Niagara L, 3-0 3 - 1 0 - 0
Jan 11 at St. Clair L, 3-0 3 - 3 0 - 0
Jan 16 Humber L, 3-0 3 - 2 0 - 0
Jan 18 Redeemer L, 3-1 4 - 1 0 - 0
Jan 25 at Sheridan L, 3-1 4 - 2 0 - 0
Jan 30 Mohawk L, 3-0 3 - 0 0 - 0
Feb 2 at Fanshawe L, 3-0 3 - 2 0 - 0
Feb 9 at Nipissing L, 3-0 3 - 1 0 - 0
Feb 10 at Canadore L, 3-0 3 - 0 0 - 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 18 59 422 7.15 0 0 - 0 0.00 557.0 9.4
Exhibition - - - - - - - - - - -
 
Home 9 30 203 6.77 0 0 - 0 0.00 269.0 9.0
Away 9 29 219 7.55 0 0 - 0 0.00 288.0 9.9
Neutral - - - - - - - - - - -
 
Wins - - - - - - - - - - -
Losses 18 59 422 7.15 0 0 - 0 0.00 557.0 9.4
 
November 7 24 183 7.63 0 0 - 0 0.00 249.0 10.4
December 2 6 48 8.00 0 0 - 0 0.00 58.0 9.7
January 6 20 126 6.30 0 0 - 0 0.00 170.0 8.5
February 3 9 65 7.22 0 0 - 0 0.00 80.0 8.9
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 18 59 568 9.63 92 0 92 1.56
Exhibition - - - - - - - -
 
Home 9 30 312 10.40 52 0 52 1.73
Away 9 29 256 8.83 40 0 40 1.38
Neutral - - - - - - - -
 
Wins - - - - - - - -
Losses 18 59 568 9.63 92 0 92 1.56
 
November 7 24 253 10.54 37 0 37 1.54
December 2 6 54 9.00 8 0 8 1.33
January 6 20 196 9.80 35 0 35 1.75
February 3 9 65 7.22 12 0 12 1.33
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 18 59 - 43 0.73 0 - 0
Exhibition - - - - - - - -
 
Home 9 30 - 14 0.47 0 - 0
Away 9 29 - 29 1.00 0 - 0
Neutral - - - - - - - -
 
Wins - - - - - - - -
Losses 18 59 - 43 0.73 0 - 0
 
November 7 24 - 29 1.21 0 - 0
December 2 6 - 2 0.33 0 - 0
January 6 20 - 9 0.45 0 - 0
February 3 9 - 3 0.33 0 - 0
Attendance Statistics
Date Opponent Score Attend
Nov 1 at Humber L, 3-0 0
Nov 4 St. Clair L, 3-1 0
Nov 10 at Niagara L, 3-1 0
Nov 14 at Mohawk L, 3-0 0
Nov 18 Fanshawe L, 3-0 0
Nov 23 at Redeemer L, 3-0 0
Nov 30 Canadore L, 3-1 0
Dec 1 Nipissing L, 3-0 0
Dec 5 Sheridan L, 3-0 0
Jan 9 Niagara L, 3-0 0
Jan 11 at St. Clair L, 3-0 0
Jan 16 Humber L, 3-0 0
Jan 18 Redeemer L, 3-1 0
Jan 25 at Sheridan L, 3-1 0
Jan 30 Mohawk L, 3-0 0
Feb 2 at Fanshawe L, 3-0 0
Feb 9 at Nipissing L, 3-0 0
Feb 10 at Canadore L, 3-0 0