Official Volleyball Box Score
Cambrian at Fanshawe College
2013-11-09 at 20:00
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kevin Best | 2 | 3 | 0 | 13 | 0.231 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Hayden Kosmerly | 3 | 5 | 0 | 12 | 0.417 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Stephan Brown | 3 | 2 | 0 | 13 | 0.154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Mike Medwid | 2 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Josh Brown | 3 | 1 | 0 | 7 | 0.143 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Michael Wandziak | 3 | 1 | 0 | 2 | 0.500 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Dilyn Gilbert-Leduc | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Josh Desjardins | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | John Kosar | 1 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ryan Martel | 1 | 2 | 0 | 8 | 0.250 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Sheldon West | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chris Chedore | 1 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Sean Moore | 2 | 3 | 0 | 7 | 0.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 20 | 0 | 72 | 0.278 | 19 | 3 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 25.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jacob Roorda | 2 | 2 | 0 | 4 | 0.500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Kyle Weber | 3 | 4 | 0 | 10 | 0.400 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Mathieu Poulin | 3 | 11 | 0 | 18 | 0.611 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Derek Braun | 2 | 3 | 0 | 5 | 0.600 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 11 | Devin Atkinson | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sean Kelly | 3 | 6 | 0 | 9 | 0.667 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 1 | Brad Mior | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nate Van Camp | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brett Tonin | 2 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Matt Stewart | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mike Liscumb | 2 | 4 | 0 | 6 | 0.667 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 13 | Jordan MacNeil | 1 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Mark Muehmer | 2 | 0 | 0 | 1 | 0.000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 0 | 58 | 0.569 | 32 | 2 | 0 | 0 | 26 | 7 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
