Official Volleyball Box Score
Humber College at Sheridan College
2013-11-16 at 16:00
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexei Lewicki | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kamyn Wilkins | 2 | 1 | 0 | 5 | 0.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Aleks Inveiss | 4 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Craig Barclay | 3 | 0 | 0 | 0 | 0.000 | 31 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Markus Poldma | 4 | 9 | 0 | 29 | 0.310 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Cam Fletcher | 4 | 11 | 0 | 27 | 0.407 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Trevor Wong | 4 | 9 | 0 | 31 | 0.290 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Mark Robertson | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Joshua Shermer | 3 | 1 | 0 | 4 | 0.250 | 16 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Mark Waldon | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alex Stefaniuk | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Matthew Isaacs | 3 | 8 | 0 | 20 | 0.400 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Andre Brown | 4 | 10 | 0 | 15 | 0.667 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 15.0 |
| Totals | 49 | 0 | 135 | 0.363 | 48 | 2 | 0 | 0 | 31 | 8 | 0 | 0 | 0 | 59.0 | ||
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Josh Butler | 4 | 11 | 0 | 23 | 0.478 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Brandon Rivera | 4 | 2 | 0 | 8 | 0.250 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 |
| 9 | Justin Kong | 4 | 0 | 0 | 1 | 0.000 | 28 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Matt Bandy | 4 | 7 | 0 | 36 | 0.194 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Jeremy Fantin | 4 | 9 | 0 | 24 | 0.375 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Ryan O’Neil | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kevin Lam | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Derek Fantin | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chris Adams | 4 | 5 | 0 | 16 | 0.313 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 8.0 |
| Totals | 34 | 0 | 108 | 0.315 | 30 | 1 | 0 | 0 | 30 | 9 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
