Official Volleyball Box Score
Trent University at Loyalist College
2013-11-16 at 15:00
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyle O’Neill | 3 | 0 | 0 | 0 | 0.000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Peter Vice | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brad Kiezerwaard | 3 | 1 | 0 | 16 | 0.063 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Christian Zimmer | 3 | 3 | 0 | 7 | 0.429 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Andrew Kretz | 3 | 7 | 0 | 13 | 0.538 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Alex Campagnolo | 3 | 0 | 0 | 2 | 0.000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Griffin Williams | 3 | 6 | 0 | 14 | 0.429 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | William Patterson | 2 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Joshua Hudson | 3 | 4 | 0 | 9 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 21 | 0 | 61 | 0.344 | 21 | 4 | 0 | 0 | 23 | 2 | 0 | 0 | 0 | 27.0 | ||
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Trey Olympia | 2 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Justin Greaves | 3 | 3 | 0 | 11 | 0.273 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 3 | Gareth Martin | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ben Hoftyzer | 3 | 7 | 0 | 13 | 0.538 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 5 | Jacob White | 3 | 12 | 0 | 19 | 0.632 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 14.0 |
| 8 | Adam Strickland | 3 | 9 | 0 | 15 | 0.600 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Joseph Bresee | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jared Bihun | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kam FungTai | 3 | 0 | 0 | 0 | 0.000 | 29 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 4.0 |
| 13 | Brandon Bouwmans | 3 | 3 | 0 | 8 | 0.375 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 34 | 0 | 67 | 0.507 | 32 | 3 | 0 | 0 | 22 | 12 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
