Loyalist
12

Kam FungTai

m
17
k/s
0.18
h %
.353
a/s
10.29
b/s
0.28
sa/s
0.26
d/s
1.18
Player Stats
  Overall OR
Matches 17 76th
Sets 65 21st
Kills 12 164th
Kills per set 0.18 141st
Errors 0 1st
Total Attacks 34 166th
Total Attacks per set 0.52 -
Hitting Percentage .353 -
Assists 669 1st
Assists per set 10.29 1st
Service Total Attempts 17 41st
Service Aces 17 15th
Service Errors 0 42nd
Service Aces per set 0.26 20th
Receptions 0 68th
Reception Errors 0 16th
Digs 77 61st
Digs per set 1.18 88th
Block Solo 18 65th
Block Assist 0 1st
Block Total 18 65th
Blocks per set 0.28 79th
Block Errors 0 3rd
Ball Handling Errors 0 6th
Points 47.0 126th
Points per set 0.7 131st
Matches started 7 47th
Recent Results
Date Opponent Result
Jan 26 Canadore L, 3-1
Feb 7 at La Cite W, 3-2
Feb 8 at Algonquin L, 3-2
Feb 10 at George Brown L, 3-1
Feb 12 Fleming W, 3-1
Feb 15 at Mohawk L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 25 at Georgian W, 3-1 - 4 0 0 4 .000 41 2.0
Oct 26 at Canadore W, 3-2 - 5 1 0 1 1.000 50 5.0
Nov 1 at Fleming W, 3-0 - 3 1 0 1 1.000 35 2.0
Nov 9 Algonquin L, 3-1 - 4 0 0 0 - 38 2.0
Nov 10 La Cite W, 3-1 - 4 2 0 3 .667 41 3.0
Nov 16 Trent W, 3-0 - 3 0 0 0 - 29 4.0
Nov 23 at Seneca W, 3-0 3 3 1 0 4 .250 33 2.0
Nov 29 George Brown L, 3-0 - 3 0 0 0 - 25 0.0
Dec 4 Durham L, 3-0 - 3 1 0 1 1.000 30 2.0
Jan 9 at Durham L, 3-1 - 4 0 0 3 .000 43 1.0
Jan 12 Georgian W, 3-2 - - - - - - - -
Jan 15 Seneca W, 3-0 - 3 2 0 4 .500 30 6.0
Jan 18 at Trent W, 3-1 4 4 0 0 2 .000 36 3.0
Jan 26 Canadore L, 3-1 - 4 1 0 1 1.000 47 2.0
Feb 7 at La Cite W, 3-2 - 5 1 0 2 .500 55 5.0
Feb 8 at Algonquin L, 3-2 - 5 1 0 1 1.000 44 2.0
Feb 10 at George Brown L, 3-1 - 4 0 0 5 .000 29 1.0
Feb 12 Fleming W, 3-1 - 4 1 0 2 .500 63 5.0
Feb 15 # at Mohawk L, 3-1 - 4 2 0 3 .667 33 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 25 at Georgian W, 3-1 - 4 4 2 0 0 2 0
Oct 26 at Canadore W, 3-2 - 5 0 1 0 0 1 0
Nov 1 at Fleming W, 3-0 - 3 3 0 0 0 0 0
Nov 9 Algonquin L, 3-1 - 4 2 1 0 0 1 0
Nov 10 La Cite W, 3-1 - 4 7 1 0 0 1 0
Nov 16 Trent W, 3-0 - 3 3 3 0 0 3 0
Nov 23 at Seneca W, 3-0 3 3 5 1 0 0 1 0
Nov 29 George Brown L, 3-0 - 3 3 0 0 0 0 0
Dec 4 Durham L, 3-0 - 3 8 1 0 0 1 0
Jan 9 at Durham L, 3-1 - 4 5 0 0 0 0 0
Jan 12 Georgian W, 3-2 - - - - - - - -
Jan 15 Seneca W, 3-0 - 3 6 2 0 0 2 0
Jan 18 at Trent W, 3-1 4 4 3 1 0 0 1 0
Jan 26 Canadore L, 3-1 - 4 7 0 0 0 0 0
Feb 7 at La Cite W, 3-2 - 5 3 2 0 0 2 0
Feb 8 at Algonquin L, 3-2 - 5 0 0 0 0 0 0
Feb 10 at George Brown L, 3-1 - 4 6 0 0 0 0 0
Feb 12 Fleming W, 3-1 - 4 12 3 0 0 3 0
Feb 15 # at Mohawk L, 3-1 - 4 5 2 0 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 25 at Georgian W, 3-1 - 4 0 0 0 0 0
Oct 26 at Canadore W, 3-2 - 5 3 3 0 0 0
Nov 1 at Fleming W, 3-0 - 3 1 1 0 0 0
Nov 9 Algonquin L, 3-1 - 4 1 1 0 0 0
Nov 10 La Cite W, 3-1 - 4 0 0 0 0 0
Nov 16 Trent W, 3-0 - 3 1 1 0 0 0
Nov 23 at Seneca W, 3-0 3 3 0 0 0 0 0
Nov 29 George Brown L, 3-0 - 3 0 0 0 0 0
Dec 4 Durham L, 3-0 - 3 0 0 0 0 0
Jan 9 at Durham L, 3-1 - 4 1 1 0 0 0
Jan 12 Georgian W, 3-2 - - - - - - -
Jan 15 Seneca W, 3-0 - 3 2 2 0 0 0
Jan 18 at Trent W, 3-1 4 4 2 2 0 0 0
Jan 26 Canadore L, 3-1 - 4 1 1 0 0 0
Feb 7 at La Cite W, 3-2 - 5 2 2 0 0 0
Feb 8 at Algonquin L, 3-2 - 5 1 1 0 0 0
Feb 10 at George Brown L, 3-1 - 4 1 1 0 0 0
Feb 12 Fleming W, 3-1 - 4 1 1 0 0 0
Feb 15 # at Mohawk L, 3-1 - 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 17 65 12 0.18 0 34 0.52 .353 669 10.29 47.0 0.7
Total 17 65 12 0.18 0 34 0.52 .353 669 10.29 47.0 0.7
  m s digs d/s bs ba tot b/s
2013-14 17 65 77 1.18 18 0 18 0.28
Total 17 65 77 1.18 18 0 18 0.28
  m s ta sa sa/s se r re
2013-14 17 65 17 17 0.26 0 0 0
Total 17 65 17 17 0.26 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 65 12 0.18 0 34 0.52 .353 669 10.29 47.0 0.7
Exhibition 1 4 2 0.50 0 3 0.75 .667 33 8.25 4.0 1.0
                         
Home 8 28 7 0.25 0 11 0.39 .636 303 10.82 24.0 0.9
Away 9 37 5 0.14 0 23 0.62 .217 366 9.89 23.0 0.6
Neutral - - - - - - - - - - - -
                         
Wins 10 38 9 0.24 0 23 0.61 .391 413 10.87 37.0 1.0
Losses 7 27 3 0.11 0 11 0.41 .273 256 9.48 10.0 0.4
                         
October 2 9 1 0.11 0 5 0.56 .200 91 10.11 7.0 0.8
November 6 20 4 0.20 0 8 0.40 .500 201 10.05 13.0 0.7
December 1 3 1 0.33 0 1 0.33 1.000 30 10.00 2.0 0.7
January 4 15 3 0.20 0 10 0.67 .300 156 10.40 12.0 0.8
February 4 18 3 0.17 0 10 0.56 .300 191 10.61 13.0 0.7
  m s digs d/s bs ba tot b/s
Total 17 65 77 1.18 18 0 18 0.28
Exhibition 1 4 5 1.25 2 0 2 0.50
                 
Home 8 28 48 1.71 11 0 11 0.39
Away 9 37 29 0.78 7 0 7 0.19
Neutral - - - - - - - -
                 
Wins 10 38 46 1.21 16 0 16 0.42
Losses 7 27 31 1.15 2 0 2 0.07
                 
October 2 9 4 0.44 3 0 3 0.33
November 6 20 23 1.15 6 0 6 0.30
December 1 3 8 2.67 1 0 1 0.33
January 4 15 21 1.40 3 0 3 0.20
February 4 18 21 1.17 5 0 5 0.28
  m s ta sa sa/s se r re
Total 17 65 17 17 0.26 0 0 0
Exhibition 1 4 0 0 0.00 0 0 0
                 
Home 8 28 6 6 0.21 0 0 0
Away 9 37 11 11 0.30 0 0 0
Neutral - - - - - - - -
                 
Wins 10 38 12 12 0.32 0 0 0
Losses 7 27 5 5 0.19 0 0 0
                 
October 2 9 3 3 0.33 0 0 0
November 6 20 3 3 0.15 0 0 0
December 1 3 0 0 0.00 0 0 0
January 4 15 6 6 0.40 0 0 0
February 4 18 5 5 0.28 0 0 0