Official Volleyball Box Score
Loyalist College at Trent University
2014-12-03 at 20:00
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trey Olympia | 4 | 0 | 0 | 3 | 0.000 | 24 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kyle Warriner | 4 | 1 | 0 | 7 | 0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Gareth Martin | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ben Hoftyzer | 4 | 15 | 0 | 36 | 0.417 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 17.0 |
| 5 | Jake Unger | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Adam Strickland | 4 | 8 | 0 | 23 | 0.348 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Joe Breese | 3 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Salah Rifai* | 3 | 2 | 0 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jake Matheson | 4 | 3 | 0 | 12 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 0 | 90 | 0.322 | 24 | 4 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 34.0 | ||
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raymond Le | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jesse Hayer | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nathan Ho | 2 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nate Koopman | 4 | 0 | 0 | 3 | 0.000 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Jacob Riley-Janzen* | 1 | 2 | 0 | 2 | 1.000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Reggie McLean | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Christian Zimmer | 4 | 14 | 0 | 24 | 0.583 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 18.0 |
| 9 | Andrew Kretz | 4 | 11 | 0 | 21 | 0.524 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Alex Campagnolo | 4 | 1 | 0 | 7 | 0.143 | 29 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 3.0 |
| 11 | Griffin Williams | 3 | 5 | 0 | 11 | 0.455 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Zach Brown | 2 | 1 | 0 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Stewart Williamson | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jacob Bothen | 4 | 7 | 0 | 20 | 0.350 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 15 | Ryan Timmons | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 0 | 100 | 0.420 | 34 | 8 | 0 | 0 | 16 | 10 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
