Official Volleyball Box Score

Sir Sandford Fleming Coll at Trent University

2015-02-15 at 15:00
3
-
1
Final 1 2 3 4 Score
Fleming ( ) 23 31 25 25 3
Trent ( ) 25 29 21 20 1

Fleming

Set K E TA PCT

Trent

Set K E TA PCT

Fleming

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Nick Bride 4 8 0 19 0.421 0 0 0 0 0 1 0 0 0 9.0
5 Jacob White 4 30 0 51 0.588 0 0 0 0 4 1 0 0 0 31.0
6 Scott Cockburn 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
7 Brandon Perry 4 5 0 25 0.200 0 1 0 0 0 1 0 0 0 7.0
8 Clay Couchman 4 10 0 15 0.667 0 1 0 0 1 5 0 0 0 16.0
10 Andrew Ross 4 0 0 1 0.000 2 0 0 0 8 0 0 0 0 0.0
11 Erich Perau 4 9 0 21 0.429 0 0 0 0 1 0 0 0 0 9.0
17 Blair Morris 4 1 0 3 0.333 51 0 0 0 1 0 0 0 0 1.0
Totals 63 0 135 0.467 53 2 0 0 16 8 0 0 0 73.0

Trent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Raymond Le 3 0 0 0 0.000 0 1 0 0 0 0 0 0 0 1.0
3 Jesse Hayer 4 0 0 1 0.000 1 0 0 0 4 0 0 0 0 0.0
4 Nathan Ho 1 0 0 1 0.000 0 0 0 0 1 0 0 0 0 0.0
7 Reggie McLean 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
8 Christian Zimmer 4 9 0 24 0.375 0 0 0 0 3 2 0 0 0 11.0
9 Andrew Kretz 4 9 0 43 0.209 0 2 0 0 3 1 0 0 0 12.0
10 Alex Campagnolo 4 1 0 8 0.125 33 0 0 0 2 4 0 0 0 5.0
11 Griffin Williams 4 7 0 24 0.292 0 1 0 0 3 3 0 0 0 11.0
12 Zach Brown 4 5 0 12 0.417 0 0 0 0 0 3 0 0 0 8.0
13 Stewart Williamson 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
14 Jacob Bothen 4 10 0 22 0.455 0 1 0 0 5 3 0 0 0 14.0
Totals 41 0 136 0.301 34 5 0 0 21 16 0 0 0 62.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee:
* = Starter