Official Volleyball Box Score
Fanshawe College at Niagara College
2015-10-22 at 20:00
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andre Foreman | 5 | 8 | 2 | 26 | 0.231 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Ryan Daley | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | David Gundrum | 5 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | James Jackson | 5 | 7 | 1 | 16 | 0.375 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 7 | Sebastian Lethbridge | 5 | 6 | 0 | 8 | 0.750 | 37 | 0 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 9.0 |
| 8 | Derek Braun | 5 | 9 | 0 | 24 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Nate Van Camp | 5 | 5 | 2 | 24 | 0.125 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Ben Fletcher | 5 | 2 | 1 | 15 | 0.067 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Brock Rigby | 2 | 1 | 2 | 3 | -0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | David AuCoin | 3 | 7 | 1 | 15 | 0.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 45 | 9 | 131 | 0.275 | 39 | 2 | 0 | 0 | 48 | 7 | 0 | 0 | 0 | 54.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 1 | 0 | 5 | 5 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Andrew VandenBurg | 5 | 6 | 1 | 20 | 0.250 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 12.0 |
| 4 | Steve Stone | 5 | 3 | 1 | 6 | 0.333 | 53 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 8.0 |
| 5 | Shonari Hepburn* | 5 | 7 | 2 | 19 | 0.263 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10.0 |
| 7 | Jeff Scott | 5 | 17 | 6 | 40 | 0.275 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 20.0 |
| 9 | Matt Friesen | 5 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sameh Khodr | 4 | 3 | 1 | 11 | 0.182 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Mark Wikkerink | 4 | 4 | 1 | 7 | 0.429 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Nathan Snippe | 5 | 22 | 5 | 45 | 0.378 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 23.0 |
| Totals | 62 | 22 | 153 | 0.261 | 56 | 6 | 0 | 0 | 56 | 13 | 0 | 0 | 0 | 81.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
