Official Volleyball Box Score
George Brown College at Durham College
2015-10-29 at 20:00
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pradeep Bhogal | 3 | 2 | 7 | 18 | -0.278 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jack Wong | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Yuseph Jackman | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Raymond Tantengco | 1 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Soheil Barzegar-Jamshidi* | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Josh Taylor | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Eoghan Bracken-Murphy | 3 | 0 | 0 | 0 | 0.000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Oscar Kahu | 3 | 2 | 5 | 14 | -0.214 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | D’Artaniel Jackman | 3 | 7 | 6 | 18 | 0.056 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Ahmed Youssef | 2 | 1 | 0 | 6 | 0.167 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 12 | Nathan Banks* | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Romin Karmakov | 3 | 5 | 2 | 7 | 0.429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 18 | 22 | 69 | -0.058 | 13 | 3 | 0 | 0 | 34 | 5 | 0 | 0 | 0 | 26.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyler Woodburne | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Matt McGirr | 3 | 11 | 3 | 25 | 0.320 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Harrison Wood | 3 | 8 | 4 | 17 | 0.235 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Mike Harper | 3 | 3 | 0 | 9 | 0.333 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 8.0 |
| 11 | Nick Coleman | 3 | 8 | 2 | 15 | 0.400 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Andrew Watson | 3 | 6 | 2 | 8 | 0.500 | 5 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Kyle Conquer | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rory Langley | 3 | 0 | 0 | 3 | 0.000 | 14 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2.0 |
| 14 | Braydon Rodgers | 3 | 0 | 0 | 2 | 0.000 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kyle Roy* | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 11 | 81 | 0.309 | 36 | 4 | 0 | 0 | 29 | 7 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
