Official Volleyball Box Score
Algonquin College at Canadore Panthers
2016-01-09 at 15:00
@ North Bay, ON (Education Centre)
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adam Waller | 4 | 0 | 0 | 0 | 0.000 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Justin Kingsbury | 3 | 5 | 1 | 15 | 0.267 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Craig Dufresne | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jason Lafleur | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Timothy Young | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gareth Luke | 4 | 11 | 3 | 24 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Michael Ryan Bloom | 1 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | James Amelotte | 4 | 8 | 3 | 11 | 0.455 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Mark Von Treichman | 4 | 4 | 1 | 8 | 0.375 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 14 | Stephen Patterson | 4 | 4 | 2 | 9 | 0.222 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 34 | 10 | 70 | 0.343 | 31 | 5 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 43.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tanner O’Brien | 4 | 0 | 0 | 0 | 0.000 | 40 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Jean Francois Daoust | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shawn Hofmann | 4 | 19 | 7 | 33 | 0.364 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 21.0 |
| 7 | Jordan Gardiner | 4 | 2 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Eric Bowman | 3 | 4 | 3 | 12 | 0.083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Josiahs Fiddler | 4 | 8 | 4 | 16 | 0.250 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14.0 |
| 12 | James Heslinga | 4 | 10 | 1 | 14 | 0.643 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 13 | Josh Leblond | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Mitchell Armstrong | 2 | 3 | 1 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Jared Chatelaine | 1 | 3 | 2 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 97 | John Ryall | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 19 | 93 | 0.333 | 40 | 4 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Education Centre Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter
