Official Volleyball Box Score
Algonquin College at George Brown College
2016-02-05 at 20:00
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adam Waller | 4 | 0 | 1 | 1 | -1.000 | 15 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2.0 |
| 2 | Justin Kingsbury | 3 | 4 | 2 | 10 | 0.200 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Craig Dufresne | 2 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jason Lafleur | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Timothy Young | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gareth Luke | 4 | 15 | 3 | 25 | 0.480 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 8 | Michael Ryan Bloom | 3 | 5 | 0 | 13 | 0.385 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | James Amelotte | 4 | 6 | 2 | 11 | 0.364 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Stephen Patterson | 4 | 5 | 4 | 10 | 0.100 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10.0 |
| 15 | Derek Westerman | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 73 | 0.274 | 26 | 4 | 0 | 0 | 17 | 9 | 0 | 0 | 0 | 48.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pradeep Bhogal | 4 | 1 | 0 | 2 | 0.500 | 35 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jack Wong | 3 | 0 | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Yuseph Jackman | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Raymond Tantengco | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 95 | Derek Fong | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Josh Taylor | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Eoghan Bracken-Murphy | 4 | 7 | 4 | 18 | 0.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Oscar Kahu | 4 | 4 | 4 | 16 | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 8.0 |
| 9 | D’Artaniel Jackman | 4 | 15 | 5 | 32 | 0.313 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 19.0 |
| 10 | Ahmed Youssef | 4 | 9 | 2 | 19 | 0.368 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 14.0 |
| 91 | Mateusz Krok | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Romin Karmakov | 4 | 6 | 2 | 11 | 0.364 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 45 | 17 | 102 | 0.275 | 42 | 5 | 0 | 0 | 21 | 9 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
