Official Volleyball Box Score
Centennial College at Loyalist College
2016-02-17 at 20:00
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peter Wright | 4 | 8 | 2 | 15 | 0.400 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Marvin Reed | 2 | 3 | 1 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Nathanial Monteron | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ronald Ho | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordan Saddler | 4 | 15 | 4 | 34 | 0.324 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 19.0 |
| 12 | Andrew Joseph | 4 | 4 | 7 | 26 | -0.115 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Justin Smith | 4 | 10 | 0 | 18 | 0.556 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 17 | Calvin Yu | 4 | 4 | 0 | 6 | 0.667 | 45 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Jason Fillion | 4 | 8 | 1 | 15 | 0.467 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 52 | 16 | 120 | 0.300 | 47 | 3 | 0 | 0 | 43 | 5 | 0 | 0 | 0 | 60.0 | ||
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trey Olympia | 4 | 0 | 0 | 1 | 0.000 | 20 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Glenn Martin | 4 | 3 | 0 | 3 | 1.000 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ben Hoftyzer | 4 | 12 | 4 | 22 | 0.364 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Matt Rosa | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jayden Jones | 3 | 1 | 0 | 5 | 0.200 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Adam Strickland | 4 | 8 | 3 | 21 | 0.238 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 9 | Joe Bresee | 4 | 10 | 3 | 33 | 0.212 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Jake Unger | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Dylan Hayes | 4 | 3 | 0 | 9 | 0.333 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6.0 |
| 12 | Colin Bain | 4 | 7 | 1 | 15 | 0.400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Michael Wryghte | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 11 | 113 | 0.301 | 42 | 2 | 0 | 0 | 46 | 7 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
