Official Volleyball Box Score
Mohawk College at Conestoga College
2015-10-22 at 18:00
@ Kitchener, ON (Conestoga College)
Mohawk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Mohawk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chris Dashford | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ben Tonin | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Andrew Kong* | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chris Spack | 4 | 2 | 3 | 6 | -0.167 | 46 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Max Anderson | 4 | 15 | 3 | 28 | 0.429 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 17.0 |
| 6 | Cody Charlton | 4 | 6 | 1 | 13 | 0.385 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 12.0 |
| 7 | Steven Falk | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bryce Marcussen* | 4 | 6 | 5 | 18 | 0.056 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 9 | Trevor McLaughlin | 4 | 9 | 5 | 21 | 0.190 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Eric Girard | 4 | 11 | 8 | 30 | 0.100 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 13.0 |
| 15 | Nathan Delguidice | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 25 | 116 | 0.207 | 48 | 5 | 0 | 3 | 43 | 11 | 0 | 0 | 0 | 65.0 | ||
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelly McGuire | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Wesley Lau | 4 | 15 | 9 | 41 | 0.146 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 19.0 |
| 4 | Kyle Chaffe | 4 | 6 | 7 | 25 | -0.040 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Keith Hundt | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jaspreet Pahal* | 4 | 1 | 1 | 5 | 0.000 | 30 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brandon Erickson* | 4 | 4 | 2 | 8 | 0.250 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7.0 |
| 12 | Daniel Musselman | 4 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Samuel Wolfe | 2 | 2 | 3 | 7 | -0.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Joshua Huisman | 4 | 4 | 7 | 19 | -0.158 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Neil Aultman | 2 | 1 | 0 | 4 | 0.250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 29 | 111 | 0.036 | 33 | 5 | 0 | 0 | 33 | 6 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Conestoga College Attendance: 0 Time: 01:24 1st Referee: Hubert Brown 2nd Referee: Chris Goetz |
* = Starter
