Official Volleyball Box Score
Durham College at Centennial College
2015-10-22 at 20:00
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Harrison Wood | 3 | 6 | 6 | 21 | 0.000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Erik Janssen | 3 | 6 | 1 | 14 | 0.357 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Riley Mcadams | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mike Harper | 3 | 2 | 2 | 6 | 0.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Nick Coleman | 2 | 3 | 2 | 5 | 0.200 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 11 | Andrew Watson | 3 | 8 | 5 | 19 | 0.158 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Rory Langley | 3 | 1 | 0 | 2 | 0.500 | 19 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Braydon Rodgers | 3 | 0 | 3 | 4 | -0.750 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Andrew Wryghte | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 19 | 71 | 0.099 | 24 | 6 | 0 | 0 | 34 | 5 | 0 | 0 | 0 | 37.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peter Wright | 3 | 4 | 7 | 20 | -0.150 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 7.0 |
| 3 | Marvin Reed | 3 | 5 | 9 | 25 | -0.160 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Nathanial Monteron | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alex Marinez* | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ronald Ho | 3 | 6 | 1 | 11 | 0.455 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 10 | Jordan Saddler | 3 | 1 | 1 | 7 | 0.000 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Justin Smith | 3 | 2 | 4 | 14 | -0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Calvin Yu | 1 | 0 | 0 | 1 | 0.000 | 8 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Jason Fillion | 3 | 3 | 3 | 10 | 0.000 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 21 | 26 | 89 | -0.056 | 21 | 3 | 0 | 0 | 36 | 7 | 0 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
