Official Volleyball Box Score
Conestoga College at Fanshawe College
2015-10-29 at 18:00
@ London, ON (Fanshawe College)
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelly McGuire * | 2 | 1 | 0 | 2 | 0.500 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Wesley Lau | 3 | 7 | 7 | 27 | 0.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Kyle Chaffe | 3 | 3 | 1 | 18 | 0.111 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Jaspreet Pahal* | 2 | 0 | 1 | 2 | -0.500 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brandon Erickson* | 3 | 3 | 1 | 5 | 0.400 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| 10 | Jeremy Waterton | 2 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Daniel Musselman | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Samuel Wolfe * | 1 | 1 | 1 | 5 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Joshua Huisman | 3 | 5 | 4 | 21 | 0.048 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Neil Aultman | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 15 | 86 | 0.058 | 19 | 3 | 0 | 0 | 25 | 5 | 0 | 0 | 0 | 28.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andre Foreman | 3 | 11 | 2 | 16 | 0.563 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Ryan Daley | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | David Gundrum | 3 | 0 | 0 | 3 | 0.000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | James Jackson | 3 | 8 | 2 | 12 | 0.500 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 11.0 |
| 7 | Sebastian Lethbridge | 3 | 3 | 0 | 4 | 0.750 | 41 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Derek Braun | 3 | 6 | 3 | 12 | 0.250 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Ben Fletcher | 3 | 9 | 6 | 24 | 0.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | David AuCoin | 3 | 13 | 0 | 21 | 0.619 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 50 | 13 | 92 | 0.402 | 46 | 4 | 0 | 0 | 46 | 4 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Fanshawe College Attendance: 0 Time: 01:48 1st Referee: Paul Bugler 2nd Referee: Wayne Horst |
* = Starter
