Official Volleyball Box Score

Centennial College at Trent University

2015-10-31 at 15:00
1
-
3
Final 1 2 3 4 Score
Centennial ( ) 21 25 18 16 1
Trent ( ) 25 20 25 25 3

Centennial

Set K E TA PCT

Trent

Set K E TA PCT

Centennial

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Peter Wright 4 6 0 20 0.300 0 1 0 0 4 0 0 0 0 7.0
3 Marvin Reed 4 8 5 28 0.107 1 1 0 0 4 1 0 0 0 10.0
4 Nathanial Monteron 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
8 Ronald Ho 4 8 0 20 0.400 0 0 0 0 2 0 0 0 0 8.0
10 Jordan Saddler 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
16 Justin Smith 4 7 1 13 0.462 0 0 0 0 0 0 0 0 0 7.0
17 Calvin Yu 4 1 0 5 0.200 18 1 0 0 1 0 0 0 0 2.0
18 Jason Fillion 4 2 1 13 0.077 0 1 0 0 0 2 0 0 0 5.0
Totals 32 7 99 0.253 19 4 0 0 12 3 0 0 0 39.0

Trent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Raymond Le 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
3 Jesse Hayer 3 2 0 4 0.500 0 0 0 0 0 0 0 0 0 2.0
4 Thomas Martin 4 2 0 5 0.400 32 1 0 0 0 1 0 0 0 4.0
5 Nate Koopman 4 5 0 12 0.417 0 0 0 0 2 0 0 0 0 5.0
6 Kevin Kerr 1 1 0 2 0.500 0 0 0 0 0 1 0 0 0 2.0
7 Reggie McLean 2 2 1 9 0.111 0 0 0 0 1 0 0 0 0 2.0
8 Christian Zimmer 4 8 1 14 0.500 0 1 0 0 0 6 0 0 0 15.0
9 Andrew Kretz 3 3 0 9 0.333 0 1 0 0 1 0 0 0 0 4.0
10 Alex Campagnolo 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
11 Griffin Williams 4 11 2 24 0.375 0 1 0 0 2 1 0 0 0 13.0
12 Zach Brown 2 1 0 4 0.250 0 1 0 0 0 0 0 0 0 2.0
13 Stewart Williamson 1 2 0 3 0.667 0 0 0 0 0 0 0 0 0 2.0
14 Jacob Bothen 3 8 0 19 0.421 0 1 0 0 2 1 0 0 0 10.0
Totals 45 4 105 0.390 32 6 0 0 10 10 0 0 0 61.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee:
* = Starter