Official Volleyball Box Score
Canadore College at Seneca College
2015-11-08 at 14:00
@ North York, ON
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jean Francois Daoust | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Shawn Hofmann | 4 | 9 | 0 | 28 | 0.321 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Jordan Gardiner | 4 | 0 | 0 | 1 | 0.000 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jake Bond | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Eric Bowman | 4 | 4 | 0 | 12 | 0.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Josiahs Fiddler | 4 | 2 | 0 | 8 | 0.250 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6.0 |
| 12 | James Heslinga | 4 | 3 | 0 | 13 | 0.231 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Mitchell Armstrong | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jared Chatelaine | 3 | 2 | 0 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Connor Gaylord* | 2 | 1 | 0 | 4 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Novindera Budhram | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 0 | 73 | 0.301 | 20 | 1 | 0 | 0 | 28 | 6 | 0 | 0 | 0 | 29.0 | ||
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evan McMillan | 4 | 7 | 0 | 9 | 0.778 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Toms Gaikis | 4 | 13 | 0 | 22 | 0.591 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| 4 | Damon Klinproong | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grender Dhillon | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ishmael Kotey | 4 | 7 | 0 | 14 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Jerome Graham* | 4 | 6 | 0 | 14 | 0.429 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 9 | Jorell Miller | 4 | 3 | 0 | 4 | 0.750 | 38 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 10 | Taso Ballis | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sidney Wilding | 4 | 10 | 0 | 25 | 0.400 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 46 | 0 | 88 | 0.523 | 41 | 6 | 0 | 0 | 23 | 7 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:44 1st Referee: 2nd Referee: |
* = Starter
