Official Volleyball Box Score
Conestoga College at Cambrian College
2017-11-04 at 00:00
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Ryan Clutton | 1 | 0 | 0 | 0 | 0.000 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leigh Mercey | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Joshua Huisman | 3 | 4 | 3 | 13 | 0.077 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Keith Hundt | 1 | 1 | 0 | 3 | 0.333 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jahsan Toney | 3 | 3 | 2 | 10 | 0.100 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Kevin Duong | 2 | 6 | 1 | 9 | 0.556 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 8 | Charles Nolson | 1 | 4 | 1 | 6 | 0.500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Kogan Shantz | 2 | 1 | 0 | 1 | 1.000 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Simon Andonian | 1 | 0 | 3 | 6 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Daniel Mussleman | 2 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Samuel Wolfe | 2 | 2 | 1 | 5 | 0.200 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Eric Katerberg | 2 | 3 | 2 | 9 | 0.111 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Adam Piazza | 1 | 3 | 0 | 5 | 0.600 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Dylan Arndt | 1 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 30 | 13 | 72 | 0.236 | 27 | 14 | 12 | 0 | 15 | 0 | 0 | 0 | 5 | 44.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | William Southwind | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Utah Recollet-McGregor | 2 | 0 | 0 | 2 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Eric Williams | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mike Aiabens | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mitchell Reid | 3 | 2 | 3 | 7 | -0.143 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 3.0 |
| 10 | Lucas Claveau | 3 | 8 | 8 | 25 | 0.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Devin Gelaznikas | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Scott Williams | 2 | 2 | 1 | 5 | 0.200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 13 | Brandon Moxam | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cole Krassey | 3 | 1 | 0 | 1 | 1.000 | 13 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 4.0 |
| 16 | Brennen Chaput | 3 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ryan Martel | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 14 | 46 | 0.000 | 14 | 1 | 9 | 0 | 14 | 4 | 0 | 0 | 6 | 19.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
