Official Volleyball Box Score
Centennial College at La Cite Collegiale
2018-01-20 at 15:00
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Edvaldo Hire | 2 | 2 | 1 | 8 | 0.125 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sev Libramonte | 4 | 13 | 6 | 62 | 0.113 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Harom Acosta | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Adam Yu Qiu | 4 | 4 | 3 | 19 | 0.053 | 46 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 5.0 |
| 7 | Matthew Wallace | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Eric Slyfield | 4 | 3 | 1 | 10 | 0.200 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 7.0 |
| 10 | Jordan Saddler | 4 | 21 | 6 | 68 | 0.221 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 22.0 |
| 12 | Jason Fillion | 4 | 6 | 5 | 26 | 0.038 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Griffin Dubbeld | 4 | 4 | 8 | 28 | -0.143 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Haider Asif | 2 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Calvin Yu | 4 | 1 | 0 | 6 | 0.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 54 | 31 | 229 | 0.100 | 52 | 2 | 13 | 0 | 22 | 7 | 0 | 0 | 3 | 63.0 | ||
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Keven Guay | 4 | 4 | 2 | 28 | 0.071 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Alexis Bordeleau | 4 | 1 | 1 | 6 | 0.000 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Nicolas Labre | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexandre Barthelet | 4 | 1 | 4 | 13 | -0.231 | 34 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Caleb Seguin | 4 | 3 | 1 | 11 | 0.182 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| 11 | Mikael Gareau | 4 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Xavier Demers | 3 | 7 | 1 | 40 | 0.150 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Louis-Philippe Demers | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Stephane Todesco | 4 | 2 | 0 | 10 | 0.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Remi Klander | 4 | 20 | 3 | 65 | 0.262 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21.0 |
| Totals | 38 | 12 | 175 | 0.149 | 36 | 6 | 9 | 0 | 17 | 5 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
