Official Volleyball Box Score
Coll�ge Bor�al at Niagara College
2018-02-02 at 20:00
Boreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Boreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Josh Brown | 2 | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Adam Martelli | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Nathan Rehner | 3 | 3 | 7 | 15 | -0.267 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Justin Lamontagne | 3 | 2 | 2 | 7 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Gradi Ndumbi | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 |
| 7 | Rémi Rancourt | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Darian Dechaine | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Zach Ducharme | 2 | 0 | 2 | 2 | -1.000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Michel Ayotte | 3 | 2 | 2 | 5 | 0.000 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 7 | 13 | 30 | -0.200 | 7 | 3 | 11 | 0 | 10 | 6 | 0 | 0 | 2 | 16.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Dale VandenDool | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ashton Fehr | 3 | 1 | 1 | 5 | 0.000 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 3 | Robert Zalewski | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jaydon Milne | 3 | 5 | 3 | 11 | 0.182 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Kyle Thiessen | 2 | 4 | 0 | 5 | 0.800 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Ben Fillmore | 3 | 1 | 0 | 2 | 0.500 | 13 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 6.0 |
| 8 | Elijah Bugiardini | 2 | 5 | 1 | 9 | 0.444 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Mitch Sawatsky | 3 | 6 | 0 | 9 | 0.667 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Tristan Swinden | 3 | 3 | 0 | 5 | 0.600 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 7.0 |
| Totals | 25 | 5 | 46 | 0.435 | 16 | 11 | 17 | 0 | 12 | 5 | 0 | 0 | 4 | 41.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
