Official Volleyball Box Score
Sheridan at Humber
1/10/2019 at 8:00 PM
@ Humber College
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 5 | 17 | -.235 |
| 2 | 5 | 4 | 18 | .056 |
| 3 | 8 | 4 | 18 | .222 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 19 | .158 |
| 2 | 7 | 3 | 18 | .222 |
| 3 | 4 | 2 | 9 | .222 |
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Owen Loo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Po-an Chien * | 3 | 0 | 0 | 2 | .000 | 9 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Richard Davids * | 3 | 4 | 4 | 14 | .000 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Sarim Allauddin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Matthew Sheridan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Patrick Atkinson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Osemwengie Efosa * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Andrew Cianci * | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Liam Butchereit * | 3 | 3 | 3 | 9 | .000 | 1 | 0 | 3 | 0 | 8 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Marcus Ahmadzai * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4.0 |
| 16 | Daniel Dennis | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 14 | 13 | 53 | .019 | 12 | 1 | 20 | 0 | 19 | 3 | 0 | 0 | 2 | 18.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Kamyn Wilkins * | 3 | 5 | 6 | 18 | -.056 | 1 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Edward Lai | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rady Kim | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Collin Skanes * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 7 | Rrezart Sadiku * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Eduardo Silva Ferreira | 2 | 1 | 2 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Rafael Hilario * | 2 | 3 | 0 | 8 | .375 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Jaskarn Kalsi | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Jake Gomes * | 3 | 1 | 0 | 2 | .500 | 15 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Andrew Blakey * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 |
| 17 | John Obi | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 16 | 10 | 44 | .136 | 16 | 8 | 13 | 0 | 20 | 8 | 0 | 0 | 1 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
