Official Volleyball Box Score
Conestoga at Niagara
1/24/2019 at 8:00 PM
@ Welland
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 26 | .077 |
| 2 | 6 | 3 | 20 | .150 |
| 3 | 10 | 6 | 19 | .211 |
| 4 | 13 | 2 | 36 | .306 |
| 5 | 8 | 5 | 20 | .150 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 24 | .292 |
| 2 | 15 | 4 | 24 | .458 |
| 3 | 9 | 4 | 24 | .208 |
| 4 | 17 | 4 | 38 | .342 |
| 5 | 6 | 1 | 11 | .455 |
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ryan Clutton * | 5 | 5 | 1 | 6 | .667 | 34 | 1 | 5 | 0 | 12 | 1 | 0 | 0 | 0 | 7.0 |
| 05 | Keith Hundt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kevin Duong * | 5 | 12 | 5 | 31 | .226 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 13.0 |
| 08 | Alex Bowden * | 2 | 3 | 3 | 13 | .000 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 09 | Brendan Vandergeest * | 5 | 11 | 9 | 36 | .056 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 2 | 11.0 |
| 12 | Daniel Mussleman | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Eric Katerberg | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Adam Piazza * | 5 | 6 | 3 | 21 | .143 | 0 | 0 | 2 | 0 | 15 | 1 | 0 | 0 | 1 | 7.0 |
| 17 | Dylan Arndt * | 5 | 6 | 0 | 7 | .857 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 7.0 |
| Totals | 45 | 23 | 121 | .182 | 36 | 4 | 15 | 0 | 61 | 5 | 0 | 0 | 6 | 54.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicholas Buckborough | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kyle Thiessen * | 5 | 3 | 0 | 6 | .500 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Robert Zalewski | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jaydon Milne * | 5 | 23 | 4 | 41 | .463 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 25.0 |
| 5 | Ashton Fehr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ben Fillmore * | 5 | 2 | 1 | 6 | .167 | 38 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Elijah Bugiardini * | 5 | 10 | 8 | 29 | .069 | 1 | 1 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Micah Nieuwets * | 5 | 14 | 1 | 22 | .591 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Tristan Swinden * | 5 | 5 | 1 | 17 | .235 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 7.0 |
| Totals | 57 | 15 | 121 | .347 | 41 | 6 | 20 | 0 | 47 | 3 | 0 | 0 | 3 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
