Seneca
3

Toms Gaikis

m
18
k/s
2.45
h %
.285
a/s
0.06
b/s
0.15
sa/s
0.39
d/s
1.65
Player Stats
  Overall OR
Matches 18 1st
Sets 66 23rd
Kills 162 14th
Kills per set 2.45 21st
Errors 44 42nd
Total Attacks 414 16th
Total Attacks per set 6.27 21st
Hitting Percentage .285 22nd
Assists 4 119th
Assists per set 0.06 122nd
Service Total Attempts 0 106th
Service Aces 26 14th
Service Errors 32 55th
Service Aces per set 0.39 22nd
Receptions 0 90th
Reception Errors 0 55th
Digs 109 20th
Digs per set 1.65 32nd
Block Solo 10 94th
Block Assist 0 11th
Block Total 10 95th
Blocks per set 0.15 105th
Block Errors 0 7th
Ball Handling Errors 19 4th
Points 198.0 15th
Points per set 3.0 24th
Matches started 16 11th
Recent Results
Date Opponent Result
Jan 23 George Brown W, 3-1
Jan 26 at Loyalist W, 3-0
Feb 1 Fleming W, 3-0
Feb 7 at Durham W, 3-0
Feb 9 at Canadore W, 3-1
Feb 16 Mohawk L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 29 # at Sheridan L, 3-0 - - - - - - - -
Oct 12 # vs. Fanshawe L, 3-1 - - - - - - - -
Oct 19 at Georgian L, 3-0 1 3 3 4 13 -.077 0 4.0
Oct 23 at George Brown W, 3-1 1 4 4 2 25 .080 1 5.0
Oct 31 Centennial W, 3-0 1 3 4 2 10 .200 0 6.0
Nov 3 Canadore L, 3-1 1 4 6 0 18 .333 0 8.0
Nov 7 Durham W, 3-0 1 3 5 0 11 .455 0 6.0
Nov 17 Loyalist W, 3-1 1 4 10 1 19 .474 0 13.0
Nov 24 at Fleming W, 3-0 - 3 8 1 16 .438 0 8.0
Dec 1 at Algonquin W, 3-0 1 3 8 1 12 .583 0 9.0
Dec 2 at La Cite W, 3-2 1 5 8 3 34 .147 0 11.0
Jan 11 Algonquin L, 3-2 1 5 17 9 32 .250 1 23.0
Jan 12 La Cite L, 3-1 1 4 11 2 38 .237 0 12.0
Jan 17 at Centennial W, 3-1 1 4 8 2 33 .182 0 10.0
Jan 19 Georgian W, 3-1 1 4 10 1 23 .391 0 11.0
Jan 23 George Brown W, 3-1 1 4 13 5 41 .195 1 16.0
Jan 26 at Loyalist W, 3-0 1 3 11 2 21 .429 0 14.0
Feb 1 Fleming W, 3-0 1 3 14 1 22 .591 0 15.0
Feb 7 at Durham W, 3-0 1 3 8 0 13 .615 0 10.0
Feb 9 at Canadore W, 3-1 - 4 14 8 33 .182 1 17.0
Feb 16 # Mohawk L, 3-1 1 4 10 3 38 .184 0 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 29 # at Sheridan L, 3-0 - - - - - - - -
Oct 12 # vs. Fanshawe L, 3-1 - - - - - - - -
Oct 19 at Georgian L, 3-0 1 3 7 0 0 0 0 0
Oct 23 at George Brown W, 3-1 1 4 0 0 0 0 0 0
Oct 31 Centennial W, 3-0 1 3 12 1 0 0 1 0
Nov 3 Canadore L, 3-1 1 4 7 0 0 0 0 0
Nov 7 Durham W, 3-0 1 3 6 0 0 0 0 2
Nov 17 Loyalist W, 3-1 1 4 6 1 0 0 1 2
Nov 24 at Fleming W, 3-0 - 3 9 0 0 0 0 0
Dec 1 at Algonquin W, 3-0 1 3 7 0 0 0 0 0
Dec 2 at La Cite W, 3-2 1 5 6 1 0 0 1 3
Jan 11 Algonquin L, 3-2 1 5 7 2 0 0 2 3
Jan 12 La Cite L, 3-1 1 4 2 0 0 0 0 4
Jan 17 at Centennial W, 3-1 1 4 4 1 0 0 1 0
Jan 19 Georgian W, 3-1 1 4 5 0 0 0 0 1
Jan 23 George Brown W, 3-1 1 4 9 1 0 0 1 2
Jan 26 at Loyalist W, 3-0 1 3 1 1 0 0 1 0
Feb 1 Fleming W, 3-0 1 3 4 0 0 0 0 2
Feb 7 at Durham W, 3-0 1 3 11 1 0 0 1 0
Feb 9 at Canadore W, 3-1 - 4 6 1 0 0 1 0
Feb 16 # Mohawk L, 3-1 1 4 7 0 0 0 0 2

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 29 # at Sheridan L, 3-0 - - - - - - -
Oct 12 # vs. Fanshawe L, 3-1 - - - - - - -
Oct 19 at Georgian L, 3-0 1 3 0 1 1 0 0
Oct 23 at George Brown W, 3-1 1 4 0 1 2 0 0
Oct 31 Centennial W, 3-0 1 3 0 1 2 0 0
Nov 3 Canadore L, 3-1 1 4 0 2 2 0 0
Nov 7 Durham W, 3-0 1 3 0 1 3 0 0
Nov 17 Loyalist W, 3-1 1 4 0 2 2 0 0
Nov 24 at Fleming W, 3-0 - 3 0 0 1 0 0
Dec 1 at Algonquin W, 3-0 1 3 0 1 1 0 0
Dec 2 at La Cite W, 3-2 1 5 0 2 0 0 0
Jan 11 Algonquin L, 3-2 1 5 0 4 8 0 0
Jan 12 La Cite L, 3-1 1 4 0 1 3 0 0
Jan 17 at Centennial W, 3-1 1 4 0 1 0 0 0
Jan 19 Georgian W, 3-1 1 4 0 1 2 0 0
Jan 23 George Brown W, 3-1 1 4 0 2 1 0 0
Jan 26 at Loyalist W, 3-0 1 3 0 2 1 0 0
Feb 1 Fleming W, 3-0 1 3 0 1 1 0 0
Feb 7 at Durham W, 3-0 1 3 0 1 0 0 0
Feb 9 at Canadore W, 3-1 - 4 0 2 2 0 0
Feb 16 # Mohawk L, 3-1 1 4 0 0 3 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 18 64 76 1.19 0 213 3.33 .357 7 0.11 90.0 1.4
2014-15 17 65 123 1.89 0 295 4.54 .417 7 0.11 141.0 2.2
2015-16 19 67 133 1.99 57 360 5.37 .211 9 0.13 178.0 2.7
2016-17 9 37 99 2.68 39 262 7.08 .229 3 0.08 117.0 3.2
2018-19 18 66 162 2.45 44 414 6.27 .285 4 0.06 198.0 3.0
Total 81 299 593 1.98 140 1544 5.16 .293 30 0.10 724.0 2.4
  m s digs d/s bs ba tot b/s
2013-14 18 64 111 1.73 9 0 9 0.14
2014-15 17 65 117 1.80 12 0 12 0.18
2015-16 19 67 89 1.33 24 0 24 0.36
2016-17 9 37 43 1.16 3 0 3 0.08
2018-19 18 66 109 1.65 10 0 10 0.15
Total 81 299 469 1.57 58 0 58 0.19
  m s ta sa sa/s se r re
2013-14 18 64 7 5 0.08 0 1 0
2014-15 17 65 6 6 0.09 0 0 0
2015-16 19 67 21 21 0.31 0 0 0
2016-17 9 37 53 15 0.41 38 0 0
2018-19 18 66 0 26 0.39 32 0 0
Total 81 299 87 73 0.24 70 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 66 162 2.45 44 414 6.27 .285 4 0.06 198.0 3.0
Exhibition 1 4 10 2.50 3 38 9.50 .184 0 0.00 10.0 2.5
                         
Home 9 34 90 2.65 21 214 6.29 .322 2 0.06 110.0 3.2
Away 9 32 72 2.25 23 200 6.25 .245 2 0.06 88.0 2.8
Neutral - - - - - - - - - - - -
                         
Wins 14 50 125 2.50 29 313 6.26 .307 3 0.06 151.0 3.0
Losses 4 16 37 2.31 15 101 6.31 .218 1 0.06 47.0 2.9
                         
October 3 10 11 1.10 8 48 4.80 .063 1 0.10 15.0 1.5
November 4 14 29 2.07 2 64 4.57 .422 0 0.00 35.0 2.5
December 2 8 16 2.00 4 46 5.75 .261 0 0.00 20.0 2.5
January 6 24 70 2.92 21 188 7.83 .261 2 0.08 86.0 3.6
February 3 10 36 3.60 9 68 6.80 .397 1 0.10 42.0 4.2
  m s digs d/s bs ba tot b/s
Total 18 66 109 1.65 10 0 10 0.15
Exhibition 1 4 7 1.75 0 0 0 0.00
                 
Home 9 34 58 1.71 5 0 5 0.15
Away 9 32 51 1.59 5 0 5 0.16
Neutral - - - - - - - -
                 
Wins 14 50 86 1.72 8 0 8 0.16
Losses 4 16 23 1.44 2 0 2 0.13
                 
October 3 10 19 1.90 1 0 1 0.10
November 4 14 28 2.00 1 0 1 0.07
December 2 8 13 1.63 1 0 1 0.13
January 6 24 28 1.17 5 0 5 0.21
February 3 10 21 2.10 2 0 2 0.20
  m s ta sa sa/s se r re
Total 18 66 0 26 0.39 32 0 0
Exhibition 1 4 0 0 0.00 3 0 0
                 
Home 9 34 0 15 0.44 24 0 0
Away 9 32 0 11 0.34 8 0 0
Neutral - - - - - - - -
                 
Wins 14 50 0 18 0.36 18 0 0
Losses 4 16 0 8 0.50 14 0 0
                 
October 3 10 0 3 0.30 5 0 0
November 4 14 0 5 0.36 8 0 0
December 2 8 0 3 0.38 1 0 0
January 6 24 0 11 0.46 15 0 0
February 3 10 0 4 0.40 3 0 0